Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Kouzmanoff, G.M. | I18673 | ||
2 | Kouzmanoff, J.T. | I18672 | ||
3 | Zingraf, C.A. | I18613 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cuthbert, Emily C. | 25 Mar 1980 | Evanston, Cook County, Illinois, USA | I15378 |
2 | Grandson, Jean Taylor | 24 Apr 1976 | Evanston, Cook County, Illinois, USA | I14498 |
3 | Morgan, Ernest R. | 6 May 1948 | Evanston, Cook County, Illinois, USA | I15372 |
4 | Morgan, Raleigh Ernest | 7 May 1975 | Evanston, Cook County, Illinois, USA | I15373 |
5 | Neuburger, Robert A. | 5 Nov 1959 | Evanston, Cook County, Illinois, USA | I10224 |
6 | Scharringhausen, Louis B. | 29 Mar 1942 | Evanston, Cook County, Illinois, USA | I7290 |
7 | Solem, Harold | 14 Apr 1979 | Evanston, Cook County, Illinois, USA | I2999 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Cuthbert, Emily C. | Mar 1980 | Evanston, Cook County, Illinois, USA | I15378 |
2 | Franzen, Nellie | 1975 | Evanston, Cook County, Illinois, USA | I2975 |
3 | Solem, Harold | 1975 | Evanston, Cook County, Illinois, USA | I2999 |
4 | Wilson, Tyler | May 1975 | Evanston, Cook County, Illinois, USA | I15381 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Kouzmanoff / Scharringhausen | 8 Dec 1935 | Evanston, Cook County, Illinois, USA | F4932 |
2 | Senne / _____ | 8 May 1943 | Evanston, Cook County, Illinois, USA | F4886 |