Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 8 Feb 1922 | I1407 | Mohr-Whalen |
2 | ![]() | 29 Sep 1918 | I9733 | Mohr-Whalen |
3 | ![]() | 8 Oct 1927 | I9731 | Mohr-Whalen |
4 | ![]() | 25 Oct 1936 | I14532 | Mohr-Whalen |
5 | ![]() | 3 Oct 1917 | I2866 | Mohr-Whalen |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1920 | I9729 | Mohr-Whalen |
2 | ![]() | 1930 | I9729 | Mohr-Whalen |
3 | ![]() | 1940 | I9729 | Mohr-Whalen |
4 | ![]() | 1930 | I1407 | Mohr-Whalen |
5 | ![]() | 1940 | I1407 | Mohr-Whalen |
6 | ![]() | 1920 | I9733 | Mohr-Whalen |
7 | ![]() | 1930 | I9733 | Mohr-Whalen |
8 | ![]() | 1930 | I9731 | Mohr-Whalen |
9 | ![]() | 1940 | I9731 | Mohr-Whalen |
10 | ![]() | I9732 | Mohr-Whalen | |
11 | ![]() | 1920 | I9730 | Mohr-Whalen |
12 | ![]() | 1930 | I9730 | Mohr-Whalen |
13 | ![]() | 1940 | I9730 | Mohr-Whalen |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1935 | I9729 | Mohr-Whalen |
2 | ![]() | 1935 | I1407 | Mohr-Whalen |
3 | ![]() | Oct 1945 | I1407 | Mohr-Whalen |
4 | ![]() | 1935 | I9731 | Mohr-Whalen |
5 | ![]() | Oct 1945 | I9731 | Mohr-Whalen |
6 | ![]() | I9732 | Mohr-Whalen | |
7 | ![]() | 1935 | I9730 | Mohr-Whalen |
8 | ![]() | Oct 1945 | I9730 | Mohr-Whalen |
9 | ![]() | Oct 1945 | I413 | Mohr-Whalen |