Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 22 Dec 1909 | I7131 | Mohr-Whalen |
2 | ![]() | 14 Dec 1911 | I7132 | Mohr-Whalen |
3 | ![]() | 14 Feb 1914 | I7133 | Mohr-Whalen |
4 | ![]() | 8 Sep 1918 | I7135 | Mohr-Whalen |
5 | ![]() | 19 Nov 1920 | I7136 | Mohr-Whalen |
6 | ![]() | 26 Jul 1891 | I7093 | Mohr-Whalen |
7 | ![]() | 19 Jun 1902 | I7098 | Mohr-Whalen |
8 | ![]() | 1898 | I7096 | Mohr-Whalen |
9 | ![]() | 14 Mar 1895 | I7095 | Mohr-Whalen |
10 | ![]() | I7169 | Mohr-Whalen | |
11 | ![]() | 1 Feb 1900 | I7097 | Mohr-Whalen |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1898 | I7096 | Mohr-Whalen |
2 | ![]() | 11 Apr 1900 | I7097 | Mohr-Whalen |