Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I12306 | ||
2 | ![]() | 27 Jan 1914 | Fresno, Fresno County, California, USA | I8524 |
3 | ![]() | 20 May 1918 | Fresno, Fresno County, California, USA | I14624 |
4 | ![]() | 10 Feb 1907 | Fresno, Fresno County, California, USA | I8554 |
5 | ![]() | 12 Dec 1922 | Fresno, Fresno County, California, USA | I14625 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Jun 2007 | Fresno, Fresno County, California, USA | I8523 |
2 | ![]() | 8 Dec 1984 | Fresno, Fresno County, California, USA | I542 |
3 | ![]() | 20 Apr 1967 | Fresno, Fresno County, California, USA | I540 |
4 | ![]() | 8 Nov 1942 | Fresno, Fresno County, California, USA | I14655 |
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1930 | Fresno, Fresno County, California, USA | I14657 |
2 | ![]() | 1940 | Fresno, Fresno County, California, USA | I8524 |
3 | ![]() | I8574 | ||
4 | ![]() | 1920 | Fresno, Fresno County, California, USA | I8548 |
5 | ![]() | I8576 | ||
6 | ![]() | I8576 | ||
7 | ![]() | 1930 | Fresno, Fresno County, California, USA | I8575 |
8 | ![]() | 1940 | Fresno, Fresno County, California, USA | I8575 |
9 | ![]() | 1930 | Fresno, Fresno County, California, USA | I8523 |
10 | ![]() | 1940 | Fresno, Fresno County, California, USA | I8523 |
11 | ![]() | 1930 | Fresno, Fresno County, California, USA | I542 |
12 | ![]() | 1940 | Fresno, Fresno County, California, USA | I542 |
13 | ![]() | 1930 | Fresno, Fresno County, California, USA | I540 |
14 | ![]() | 1940 | Fresno, Fresno County, California, USA | I540 |
15 | ![]() | 1910 | Fresno, Fresno County, California, USA | I14655 |
16 | ![]() | 1920 | Fresno, Fresno County, California, USA | I14655 |
17 | ![]() | 1930 | Fresno, Fresno County, California, USA | I14655 |
18 | ![]() | 1940 | Fresno, Fresno County, California, USA | I14655 |
19 | ![]() | 1930 | Fresno, Fresno County, California, USA | I14659 |
20 | ![]() | 1930 | Fresno, Fresno County, California, USA | I14638 |
21 | ![]() | 1920 | Fresno, Fresno County, California, USA | I14656 |
22 | ![]() | 1930 | Fresno, Fresno County, California, USA | I14639 |
23 | ![]() | 1930 | Fresno, Fresno County, California, USA | I14658 |
24 | ![]() | 1910 | Fresno, Fresno County, California, USA | I14629 |
25 | ![]() | 1920 | Fresno, Fresno County, California, USA | I14629 |
26 | ![]() | 1940 | Fresno, Fresno County, California, USA | I14629 |
27 | ![]() | 1910 | Fresno, Fresno County, California, USA | I14623 |
28 | ![]() | 1920 | Fresno, Fresno County, California, USA | I14623 |
29 | ![]() | 1910 | Fresno, Fresno County, California, USA | I14628 |
30 | ![]() | 1920 | Fresno, Fresno County, California, USA | I14628 |
31 | ![]() | 1930 | Fresno, Fresno County, California, USA | I14628 |
32 | ![]() | 1920 | Fresno, Fresno County, California, USA | I8547 |
33 | ![]() | 1920 | Fresno, Fresno County, California, USA | I14624 |
34 | ![]() | 1930 | Fresno, Fresno County, California, USA | I14624 |
35 | ![]() | 1940 | Fresno, Fresno County, California, USA | I14624 |
36 | ![]() | 1920 | Fresno, Fresno County, California, USA | I8554 |
37 | ![]() | 1930 | Fresno, Fresno County, California, USA | I14626 |
38 | ![]() | 1920 | Fresno, Fresno County, California, USA | I8550 |
39 | ![]() | 1920 | Fresno, Fresno County, California, USA | I495 |
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Dec 1932 | Fresno, Fresno County, California, USA | I14644 |
2 | ![]() | 1935 | Fresno, Fresno County, California, USA | I8524 |
3 | ![]() | Oct 1940 | Fresno, Fresno County, California, USA | I8524 |
4 | ![]() | 1993 | Fresno, Fresno County, California, USA | I8524 |
5 | ![]() | I8576 | ||
6 | ![]() | I8576 | ||
7 | ![]() | 1935 | Fresno, Fresno County, California, USA | I8575 |
8 | ![]() | Jul 1941 | Fresno, Fresno County, California, USA | I8575 |
9 | ![]() | 1935 | Fresno, Fresno County, California, USA | I8523 |
10 | ![]() | Oct 1940 | Fresno, Fresno County, California, USA | I8523 |
11 | ![]() | 1935 | Fresno, Fresno County, California, USA | I542 |
12 | ![]() | Mar 1930 | Fresno, Fresno County, California, USA | I540 |
13 | ![]() | Dec 1933 | Fresno, Fresno County, California, USA | I540 |
14 | ![]() | 1935 | Fresno, Fresno County, California, USA | I540 |
15 | ![]() | 1966 | Fresno, Fresno County, California, USA | I540 |
16 | ![]() | Sep 1918 | Fresno, Fresno County, California, USA | I14638 |
17 | ![]() | Oct 1940 | Fresno, Fresno County, California, USA | I14629 |
18 | ![]() | 1935 | Fresno, Fresno County, California, USA | I14640 |
19 | ![]() | 1935 | Fresno, Fresno County, California, USA | I14641 |
20 | ![]() | I14645 | ||
21 | ![]() | Jan 1997 | Fresno, Fresno County, California, USA | I14670 |
22 | ![]() | Jan 1997 | Fresno, Fresno County, California, USA | I14669 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bengel / Colby | F8382 | ||
2 | Colby / Grinager | F5841 |