Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Colby, M.L. | I12306 | ||
2 | Colby, Raymond Millard Sr. | 27 Jan 1914 | Fresno, Fresno County, California, USA | I8524 |
3 | Weber, Dr. Clifford Edward | 20 May 1918 | Fresno, Fresno County, California, USA | I14624 |
4 | Weber, Dorothy Ellen | 10 Feb 1907 | Fresno, Fresno County, California, USA | I8554 |
5 | Weber, Stephen Ross | 12 Dec 1922 | Fresno, Fresno County, California, USA | I14625 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Graham, Marion Lister | 28 Jun 2007 | Fresno, Fresno County, California, USA | I8523 |
2 | Graham, Richard Edward | 8 Dec 1984 | Fresno, Fresno County, California, USA | I542 |
3 | Lund, Louise Katherine | 20 Apr 1967 | Fresno, Fresno County, California, USA | I540 |
4 | Posey, Lucretia | 8 Nov 1942 | Fresno, Fresno County, California, USA | I14655 |
Matches 1 to 39 of 39
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | _____, Alice May | 1930 | Fresno, Fresno County, California, USA | I14657 |
2 | Colby, Raymond Millard Sr. | 1940 | Fresno, Fresno County, California, USA | I8524 |
3 | Colby, R.M. Jr. | I8574 | ||
4 | Dutcher, Maude Lulu | 1920 | Fresno, Fresno County, California, USA | I8548 |
5 | Graham, G.R. | I8576 | ||
6 | Graham, G.R. | I8576 | ||
7 | Graham, John Andrew | 1930 | Fresno, Fresno County, California, USA | I8575 |
8 | Graham, John Andrew | 1940 | Fresno, Fresno County, California, USA | I8575 |
9 | Graham, Marion Lister | 1930 | Fresno, Fresno County, California, USA | I8523 |
10 | Graham, Marion Lister | 1940 | Fresno, Fresno County, California, USA | I8523 |
11 | Graham, Richard Edward | 1930 | Fresno, Fresno County, California, USA | I542 |
12 | Graham, Richard Edward | 1940 | Fresno, Fresno County, California, USA | I542 |
13 | Lund, Louise Katherine | 1930 | Fresno, Fresno County, California, USA | I540 |
14 | Lund, Louise Katherine | 1940 | Fresno, Fresno County, California, USA | I540 |
15 | Posey, Lucretia | 1910 | Fresno, Fresno County, California, USA | I14655 |
16 | Posey, Lucretia | 1920 | Fresno, Fresno County, California, USA | I14655 |
17 | Posey, Lucretia | 1930 | Fresno, Fresno County, California, USA | I14655 |
18 | Posey, Lucretia | 1940 | Fresno, Fresno County, California, USA | I14655 |
19 | Ross, Charles H. | 1930 | Fresno, Fresno County, California, USA | I14659 |
20 | Ross, Charles Harold | 1930 | Fresno, Fresno County, California, USA | I14638 |
21 | Ross, Emma | 1920 | Fresno, Fresno County, California, USA | I14656 |
22 | Ross, Evelyn M. | 1930 | Fresno, Fresno County, California, USA | I14639 |
23 | Ross, H. Graydon | 1930 | Fresno, Fresno County, California, USA | I14658 |
24 | Ross, James Albert | 1910 | Fresno, Fresno County, California, USA | I14629 |
25 | Ross, James Albert | 1920 | Fresno, Fresno County, California, USA | I14629 |
26 | Ross, James Albert | 1940 | Fresno, Fresno County, California, USA | I14629 |
27 | Ross, Lucretia Florence | 1910 | Fresno, Fresno County, California, USA | I14623 |
28 | Ross, Lucretia Florence | 1920 | Fresno, Fresno County, California, USA | I14623 |
29 | Ross, Stephen B. | 1910 | Fresno, Fresno County, California, USA | I14628 |
30 | Ross, Stephen B. | 1920 | Fresno, Fresno County, California, USA | I14628 |
31 | Ross, Stephen B. | 1930 | Fresno, Fresno County, California, USA | I14628 |
32 | Weber, Andrew Edward | 1920 | Fresno, Fresno County, California, USA | I8547 |
33 | Weber, Dr. Clifford Edward | 1920 | Fresno, Fresno County, California, USA | I14624 |
34 | Weber, Dr. Clifford Edward | 1930 | Fresno, Fresno County, California, USA | I14624 |
35 | Weber, Dr. Clifford Edward | 1940 | Fresno, Fresno County, California, USA | I14624 |
36 | Weber, Dorothy Ellen | 1920 | Fresno, Fresno County, California, USA | I8554 |
37 | Weber, Marjorie Florence | 1930 | Fresno, Fresno County, California, USA | I14626 |
38 | Weber, Paul Eugene | 1920 | Fresno, Fresno County, California, USA | I8550 |
39 | Weber, Verne Andrew | 1920 | Fresno, Fresno County, California, USA | I495 |
Matches 1 to 22 of 22
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | _____, _____ | Dec 1932 | Fresno, Fresno County, California, USA | I14644 |
2 | Colby, Raymond Millard Sr. | 1935 | Fresno, Fresno County, California, USA | I8524 |
3 | Colby, Raymond Millard Sr. | Oct 1940 | Fresno, Fresno County, California, USA | I8524 |
4 | Colby, Raymond Millard Sr. | 1993 | Fresno, Fresno County, California, USA | I8524 |
5 | Graham, G.R. | I8576 | ||
6 | Graham, G.R. | I8576 | ||
7 | Graham, John Andrew | 1935 | Fresno, Fresno County, California, USA | I8575 |
8 | Graham, John Andrew | Jul 1941 | Fresno, Fresno County, California, USA | I8575 |
9 | Graham, Marion Lister | 1935 | Fresno, Fresno County, California, USA | I8523 |
10 | Graham, Marion Lister | Oct 1940 | Fresno, Fresno County, California, USA | I8523 |
11 | Graham, Richard Edward | 1935 | Fresno, Fresno County, California, USA | I542 |
12 | Lund, Louise Katherine | Mar 1930 | Fresno, Fresno County, California, USA | I540 |
13 | Lund, Louise Katherine | Dec 1933 | Fresno, Fresno County, California, USA | I540 |
14 | Lund, Louise Katherine | 1935 | Fresno, Fresno County, California, USA | I540 |
15 | Lund, Louise Katherine | 1966 | Fresno, Fresno County, California, USA | I540 |
16 | Ross, Charles Harold | Sep 1918 | Fresno, Fresno County, California, USA | I14638 |
17 | Ross, James Albert | Oct 1940 | Fresno, Fresno County, California, USA | I14629 |
18 | Rowell, Jane | 1935 | Fresno, Fresno County, California, USA | I14640 |
19 | Weber, Dickinson Andrew | 1935 | Fresno, Fresno County, California, USA | I14641 |
20 | Weber, J.I. | I14645 | ||
21 | Weber, June | Jan 1997 | Fresno, Fresno County, California, USA | I14670 |
22 | Weber, Stephen Jr. | Jan 1997 | Fresno, Fresno County, California, USA | I14669 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bengel / Colby | F8382 | ||
2 | Colby / Grinager | F5841 |