Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I12310 | ||
2 | ![]() | I12311 | ||
3 | ![]() | I16129 | ||
4 | ![]() | I12305 | ||
5 | ![]() | I8574 | ||
6 | ![]() | I12304 | ||
7 | ![]() | I14645 | ||
8 | ![]() | 16 May 1920 | Fresno County, California, USA | I14626 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Oct 1993 | Fresno County, California, USA | I8524 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Sep 1918 | Fresno County, California, USA | I14657 |
2 | ![]() | Apr 1942 | Fresno County, California, USA | I542 |
3 | ![]() | Apr 1942 | Fresno County, California, USA | I540 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Weber / Ross | 9 Jun 1915 | Fresno County, California, USA | F9869 |