Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I12310 | Mohr-Whalen | |
2 | ![]() | I12311 | Mohr-Whalen | |
3 | ![]() | I16129 | Mohr-Whalen | |
4 | ![]() | I12305 | Mohr-Whalen | |
5 | ![]() | I8574 | Mohr-Whalen | |
6 | ![]() | I12304 | Mohr-Whalen | |
7 | ![]() | I14645 | Mohr-Whalen | |
8 | ![]() | 16 May 1920 | I14626 | Mohr-Whalen |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 15 Oct 1993 | I8524 | Mohr-Whalen |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Sep 1918 | I14657 | Mohr-Whalen |
2 | ![]() | Apr 1942 | I542 | Mohr-Whalen |
3 | ![]() | Apr 1942 | I540 | Mohr-Whalen |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Weber / Ross | 9 Jun 1915 | F9869 | Mohr-Whalen |