Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 18 May 1916 | I8316 | Mohr-Whalen |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1940 | I8311 | Mohr-Whalen |
2 | ![]() | I8315 | Mohr-Whalen | |
3 | ![]() | 1940 | I8312 | Mohr-Whalen |
4 | ![]() | 1940 | I8310 | Mohr-Whalen |
5 | ![]() | I8314 | Mohr-Whalen | |
6 | ![]() | I8313 | Mohr-Whalen | |
7 | ![]() | 1940 | I5324 | Mohr-Whalen |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1935 | I8311 | Mohr-Whalen |
2 | ![]() | Apr 1942 | I8311 | Mohr-Whalen |
3 | ![]() | I8315 | Mohr-Whalen | |
4 | ![]() | 1935 | I8312 | Mohr-Whalen |
5 | ![]() | Apr 2010 | I8312 | Mohr-Whalen |
6 | ![]() | 1935 | I8310 | Mohr-Whalen |
7 | ![]() | Apr 1942 | I8310 | Mohr-Whalen |
8 | ![]() | I8314 | Mohr-Whalen | |
9 | ![]() | I8313 | Mohr-Whalen | |
10 | ![]() | 1935 | I5324 | Mohr-Whalen |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Cupery / Posthuma | 30 Sep 1937 | F5668 | Mohr-Whalen |