Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bible, Vern William | 29 Apr 1904 | Furnas County, Nebraska, USA | I1322 |
2 | Carter, Nellie Melinda | 8 Jul 1910 | Furnas County, Nebraska, USA | I7439 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barrows, Helen Gertrude | 2 Apr 1958 | Furnas County, Nebraska, USA | I805 |
2 | Bible, Orville Wesley | 12 Aug 1958 | Furnas County, Nebraska, USA | I852 |
3 | Erickson, Peter | 6 Mar 1958 | Furnas County, Nebraska, USA | I601 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bible, Robert Louis | 1935 | Furnas County, Nebraska, USA | I1321 |
2 | Bible, William Carol Jr. | 1935 | Furnas County, Nebraska, USA | I208 |
3 | Hansdotter, Gertrud Johanna | Dec 1883 | Furnas County, Nebraska, USA | I1694 |
4 | Hansson, Agnes Henny Sevira | 1935 | Furnas County, Nebraska, USA | I207 |
5 | Stahl, Lillian Ferne | 1935 | Furnas County, Nebraska, USA | I1323 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bible / Stowe | 9 Oct 1912 | Furnas County, Nebraska, USA | F614 |
2 | Carter / Breaker | 25 Apr 1906 | Furnas County, Nebraska, USA | F575 |
3 | Cozad / Breaker | 8 Apr 1908 | Furnas County, Nebraska, USA | F577 |