Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Drager, Andreas Christian | 18 Oct 1797 | Garnisons, København, Denmark | I400 |
2 | Krogh, Marie Abigael Frederikka | 18 Nov 1857 | Garnisons, København, Denmark | I361 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Drager, Andreas Christian | 5 Nov 1797 | Garnisons, København, Denmark | I400 |
2 | Dräger, Giertrud Birgitte Marie | 28 Oct 1796 | Garnisons, København, Denmark | I5461 |
3 | Krogh, Marie Abigael Frederikka | 26 Dec 1857 | Garnisons, København, Denmark | I361 |
4 | Svendsen, Anne Margrethe Dorthea | 14 Aug 1825 | Garnisons, København, Denmark | I749 |
5 | Svendsen, August Edvard | 31 Jul 1839 | Garnisons, København, Denmark | I5460 |
6 | Svendsen, Augusta Frederikke | 1 Oct 1834 | Garnisons, København, Denmark | I5454 |
7 | Svendsen, Caroline Wilhelmine Kirstine | 15 Jun 1831 | Garnisons, København, Denmark | I5455 |
8 | Svendsen, Frederik Ferdinand | 28 Sep 1832 | Garnisons, København, Denmark | I5457 |
9 | Svendsen, Jens Peter Theodor | 12 Sep 1827 | Garnisons, København, Denmark | I5458 |
10 | Svendsen, Laura Emilie Maria | 24 Jun 1829 | Garnisons, København, Denmark | I5453 |
11 | Svendsen, Thora Nathalia | 5 Oct 1836 | Garnisons, København, Denmark | I5456 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Confirmation | Person ID | ||
---|---|---|---|---|
1 | Krogh, Marie Abigael Frederikka | 8 Oct 1871 | Garnisons, København, Denmark | I361 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Krogh / Svendsen | 1 Feb 1857 | Garnisons, København, Denmark | F547 |
2 | Svendsen / Hald | 8 Oct 1856 | Garnisons, København, Denmark | F3746 |
3 | Svendsen / Mortensen | 20 Feb 1857 | Garnisons, København, Denmark | F3747 |