Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1930 | I10288 | Mohr-Whalen |
2 | ![]() | 1930 | I10290 | Mohr-Whalen |
3 | ![]() | 1940 | I14642 | Mohr-Whalen |
4 | ![]() | 1940 | I8550 | Mohr-Whalen |
5 | ![]() | 1940 | I495 | Mohr-Whalen |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Aug 1947 | I8551 | Mohr-Whalen |
2 | ![]() | Mar 1950 | I13089 | Mohr-Whalen |
3 | ![]() | Aug 1947 | I8550 | Mohr-Whalen |
4 | ![]() | Feb 1942 | I495 | Mohr-Whalen |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | McManus / Weber | 15 Jun 1923 | F5827 | Mohr-Whalen |