Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bibel, Anton | 1611 | Goersdorf, Bas-Rhin, Alsace, France | I1393 |
2 | Bibel, Anton | 1644 | Goersdorf, Bas-Rhin, Alsace, France | I1394 |
3 | Bibel, Johann Mathis | 8 Apr 1667 | Goersdorf, Bas-Rhin, Alsace, France | I845 |
4 | Biebel, Hans Georg | 5 Feb 1700 | Goersdorf, Bas-Rhin, Alsace, France | I843 |
5 | Biebel, Johannes Adam | 2 Apr 1728 | Goersdorf, Bas-Rhin, Alsace, France | I841 |
6 | Biebel, Maria Elisabetha | Abt 1730 | Goersdorf, Bas-Rhin, Alsace, France | I1388 |
7 | Fischer, Anna Magdalena | 1671 | Goersdorf, Bas-Rhin, Alsace, France | I1390 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bibel, Anton | 30 Mar 1665 | Goersdorf, Bas-Rhin, Alsace, France | I1393 |
2 | Bibel, Anton | 1697 | Goersdorf, Bas-Rhin, Alsace, France | I1394 |
3 | Bibel, Hans | Aft 9 Apr 1667 | Goersdorf, Bas-Rhin, Alsace, France | I1391 |
4 | Bibel, Johann Mathis | 17 Apr 1749 | Goersdorf, Bas-Rhin, Alsace, France | I845 |
5 | Biebel, Hans Georg | 7 Apr 1758 | Goersdorf, Bas-Rhin, Alsace, France | I843 |
6 | Burckhardt, Maria Eva | 20 Oct 1760 | Goersdorf, Bas-Rhin, Alsace, France | I844 |
7 | Fischer, Anna Magdalena | 5 May 1734 | Goersdorf, Bas-Rhin, Alsace, France | I1390 |
8 | Oster, Christina | 19 Oct 1683 | Goersdorf, Bas-Rhin, Alsace, France | I1392 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bibel / Fischer | 30 Jan 1691 | Goersdorf, Bas-Rhin, Alsace, France | F611 |
2 | Bibel / Oster | 18 Nov 1661 | Goersdorf, Bas-Rhin, Alsace, France | F987 |
3 | Biebel / Müller | 19 Nov 1748 | Goersdorf, Bas-Rhin, Alsace, France | F609 |