Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I5334 | Mohr-Whalen |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 14 Nov 1983 | I5349 | Mohr-Whalen |
2 | ![]() | 2 Jan 2015 | I11462 | Mohr-Whalen |
3 | ![]() | 27 Jul 1952 | I5348 | Mohr-Whalen |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1940 | I5349 | Mohr-Whalen |
2 | ![]() | 1940 | I432 | Mohr-Whalen |
3 | ![]() | 1940 | I5348 | Mohr-Whalen |
4 | ![]() | 1940 | I8067 | Mohr-Whalen |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Mar 1970 | I10835 | Mohr-Whalen |
2 | ![]() | I11533 | Mohr-Whalen | |
3 | ![]() | Oct 2006 | I8067 | Mohr-Whalen |
4 | ![]() | Mar 1970 | I10827 | Mohr-Whalen |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Luytjes / Schouten | 2 Nov 1946 | F5502 | Mohr-Whalen |