Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Johnson, Charles Morris | 28 Nov 1916 | Greeneville, Greene County, Tennessee, USA | I13997 |
2 | Johnson, Gladys Anita | 20 Sep 1910 | Greeneville, Greene County, Tennessee, USA | I13862 |
3 | Painter, Freddie Lee | Abt 1933 | Greeneville, Greene County, Tennessee, USA | I17423 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Johnson, Barbra Elizabeth | 18 May 1914 | Greeneville, Greene County, Tennessee, USA | I14078 |
2 | Johnson, Martha | 15 Apr 1950 | Greeneville, Greene County, Tennessee, USA | I14004 |
3 | Keys, Cornelia | 3 Jul 1988 | Greeneville, Greene County, Tennessee, USA | I17775 |
4 | Keys, Minnie | 16 Jul 1959 | Greeneville, Greene County, Tennessee, USA | I17774 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Hartsell, Ann | Jul 1988 | Greeneville, Greene County, Tennessee, USA | I18023 |
2 | Hartsell, Frances | Jul 1988 | Greeneville, Greene County, Tennessee, USA | I18022 |
3 | Johnson, James E. | Jan 1939 | Greeneville, Greene County, Tennessee, USA | I14005 |
4 | Johnson, Martha | Jan 1939 | Greeneville, Greene County, Tennessee, USA | I14004 |
5 | Orr, J.M. | I15093 | ||
6 | Orr, J.M. | I15093 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bible / Davis | 27 Jul 1837 | Greeneville, Greene County, Tennessee, USA | F583 |