Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 20 Jun 1880 | I7220 | Mohr-Whalen |
2 | ![]() | 3 Nov 1883 | I4001 | Mohr-Whalen |
3 | ![]() | 26 May 1885 | I4002 | Mohr-Whalen |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 29 May 1885 | I1070 | Mohr-Whalen |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1870 | I9697 | Mohr-Whalen |
2 | ![]() | 1860 | I9692 | Mohr-Whalen |
3 | ![]() | 1870 | I9692 | Mohr-Whalen |
4 | ![]() | 1870 | I9698 | Mohr-Whalen |
5 | ![]() | 1860 | I9691 | Mohr-Whalen |
6 | ![]() | 1870 | I9691 | Mohr-Whalen |
7 | ![]() | 1860 | I9612 | Mohr-Whalen |
8 | ![]() | 1860 | I9694 | Mohr-Whalen |
9 | ![]() | 1870 | I9694 | Mohr-Whalen |
10 | ![]() | 1860 | I9695 | Mohr-Whalen |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Ebeling / Athmer | 8 Sep 1882 | F759 | Mohr-Whalen |