Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1901 | I17019 | Mohr-Whalen |
2 | ![]() | Abt 1934 | I17021 | Mohr-Whalen |
3 | ![]() | Abt 1899 | I17018 | Mohr-Whalen |
4 | ![]() | Abt 1931 | I17020 | Mohr-Whalen |
5 | ![]() | Abt 1926 | I17022 | Mohr-Whalen |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1935 | I16127 | Mohr-Whalen |
2 | ![]() | Feb 1975 | I9454 | Mohr-Whalen |
3 | ![]() | I12751 | Mohr-Whalen | |
4 | ![]() | I12751 | Mohr-Whalen |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Eten / Morner | F9369 | Mohr-Whalen | |
2 | Schroppel / Morner | F8668 | Mohr-Whalen |