Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Franzen, Raymond A. | 30 Dec 1990 | Honolulu, Honolulu County, Hawaii, USA | I3019 |
2 | Myhrman, Violet M. | 25 Aug 1990 | Honolulu, Honolulu County, Hawaii, USA | I3021 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Albon, T.J. | I11657 | ||
2 | Bommelje, C. | I14258 | ||
3 | Bommelje, Daniel | 1940 | Honolulu, Honolulu County, Hawaii, USA | I8268 |
4 | Bommelje, E. | I14260 | ||
5 | Bommelje, H. | I14257 | ||
6 | Bommelje, L. | I14261 | ||
7 | Bommelje, M. | I14259 | ||
8 | Bommelje, R. | I14262 | ||
9 | Ryerson, Leah Kay | 1940 | Honolulu, Honolulu County, Hawaii, USA | I395 |
10 | Ryerson, Leroy L. | 1940 | Honolulu, Honolulu County, Hawaii, USA | I3246 |
11 | Schumacher, Dena | 1940 | Honolulu, Honolulu County, Hawaii, USA | I8267 |
12 | Secrest, Dorothy Ruth | 1940 | Honolulu, Honolulu County, Hawaii, USA | I11656 |
13 | Secrest, Martha Elizabeth | 1940 | Honolulu, Honolulu County, Hawaii, USA | I2912 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Orr, B.L. | I13873 | ||
2 | Orr, B.L. | I13873 | ||
3 | Rasmussen, Marius Einor | 1935 | Honolulu, Honolulu County, Hawaii, USA | I488 |