Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hoel, Ernestine B. | 28 Jan 1922 | Hopedale, Worcester County, Massachusetts, USA | I4614 |
2 | King, Alice E. | 20 Apr 1893 | Hopedale, Worcester County, Massachusetts, USA | I4611 |
3 | O'Malley, Ann Marguerite | 15 Nov 1895 | Hopedale, Worcester County, Massachusetts, USA | I4366 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Pitts, Doris May | 31 Oct 1997 | Hopedale, Worcester County, Massachusetts, USA | I16082 |
Matches 1 to 23 of 23
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Bates, Howard E. | 1950 | Hopedale, Worcester County, Massachusetts, USA | I4615 |
2 | Bates, K.E. | I4779 | ||
3 | Bates, William Earle | 1950 | Hopedale, Worcester County, Massachusetts, USA | I4780 |
4 | Hoel, Arnold Francis | 1920 | Hopedale, Worcester County, Massachusetts, USA | I4604 |
5 | Hoel, Arnold Francis | 1930 | Hopedale, Worcester County, Massachusetts, USA | I4604 |
6 | Hoel, Arnold Francis | 1940 | Hopedale, Worcester County, Massachusetts, USA | I4604 |
7 | Hoel, B.J. | I7529 | ||
8 | Hoel, Caroline Elizabeth | 1920 | Hopedale, Worcester County, Massachusetts, USA | I4613 |
9 | Hoel, Caroline Elizabeth | 1930 | Hopedale, Worcester County, Massachusetts, USA | I4613 |
10 | Hoel, Caroline Elizabeth | 1950 | Hopedale, Worcester County, Massachusetts, USA | I4613 |
11 | Hoel, C.M. | I4612 | ||
12 | Hoel, C.M. | I4612 | ||
13 | Hoel, Ernestine B. | 1930 | Hopedale, Worcester County, Massachusetts, USA | I4614 |
14 | Hoel, Ernestine B. | 1940 | Hopedale, Worcester County, Massachusetts, USA | I4614 |
15 | Hoel, Ernestine B. | 1950 | Hopedale, Worcester County, Massachusetts, USA | I4614 |
16 | Hoel, Frederick William | 1920 | Hopedale, Worcester County, Massachusetts, USA | I4610 |
17 | Hoel, Frederick William | 1930 | Hopedale, Worcester County, Massachusetts, USA | I4610 |
18 | Hoel, Frederick William | 1940 | Hopedale, Worcester County, Massachusetts, USA | I4610 |
19 | Hoel, Frederick William | 1950 | Hopedale, Worcester County, Massachusetts, USA | I4610 |
20 | King, Alice E. | 1920 | Hopedale, Worcester County, Massachusetts, USA | I4611 |
21 | King, Alice E. | 1930 | Hopedale, Worcester County, Massachusetts, USA | I4611 |
22 | King, Alice E. | 1940 | Hopedale, Worcester County, Massachusetts, USA | I4611 |
23 | King, Alice E. | 1950 | Hopedale, Worcester County, Massachusetts, USA | I4611 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bates, K.E. | I4779 | ||
2 | Hoel, A.E. | I4608 | ||
3 | Hoel, A.E. | I4608 | ||
4 | Hoel, Arnold Francis | 1935 | Hopedale, Worcester County, Massachusetts, USA | I4604 |
5 | Hoel, Arnold Francis | Oct 1940 | Hopedale, Worcester County, Massachusetts, USA | I4604 |
6 | Hoel, Arnold Francis | Oct 1990 | Hopedale, Worcester County, Massachusetts, USA | I4604 |
7 | Hoel, Caroline Elizabeth | Oct 1990 | Hopedale, Worcester County, Massachusetts, USA | I4613 |
8 | Hoel, C.M. | I4612 | ||
9 | Hoel, Ernestine B. | 1935 | Hopedale, Worcester County, Massachusetts, USA | I4614 |
10 | Hoel, Ernestine B. | May 1991 | Hopedale, Worcester County, Massachusetts, USA | I4614 |
11 | Hoel, Frederick William | Oct 1940 | Hopedale, Worcester County, Massachusetts, USA | I4610 |
12 | Hoel, Frederick William | 1942 | Hopedale, Worcester County, Massachusetts, USA | I4610 |
13 | Peters, Arthur V. Sr. | Feb 1996 | Hopedale, Worcester County, Massachusetts, USA | I4609 |
14 | Peters, Arthur V. Sr. | Nov 1997 | Hopedale, Worcester County, Massachusetts, USA | I4609 |
15 | Peters, Arthur V. Sr. | Apr 2020 | Hopedale, Worcester County, Massachusetts, USA | I4609 |
16 | Peters, Wade A. | May 2020 | Hopedale, Worcester County, Massachusetts, USA | I4784 |
17 | Whalen, Pearl Mary | 1965 | Hopedale, Worcester County, Massachusetts, USA | I3271 |