Matches 1 to 44 of 44
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bailey, _____ | Abt 1870 | Iowa, USA | I14653 |
2 | Bible, Pearl Judson | Apr 1880 | Iowa, USA | I829 |
3 | Bolich, Warren Edward | 11 Jan 1926 | Iowa, USA | I12765 |
4 | Echelberger, Will R. | Abt 1886 | Iowa, USA | I854 |
5 | Farrell, Genevieve Cyril | Iowa, USA | I9422 | |
6 | Ferris, Alma Whitely | 15 Apr 1888 | Iowa, USA | I3584 |
7 | Franzen, Barney | Abt 1877 | Iowa, USA | I3882 |
8 | Franzen, Frank | Abt 1874 | Iowa, USA | I3881 |
9 | Franzen, Henry | Abt 1868 | Iowa, USA | I3252 |
10 | Franzen, Ida | Abt 1872 | Iowa, USA | I3880 |
11 | Franzen, Otto | Abt 1870 | Iowa, USA | I3879 |
12 | Garst, L.M. | I14285 | ||
13 | Garst, Robert F. | Abt 1922 | Iowa, USA | I14284 |
14 | Gathmann, Ida A. | 4 Jun 1879 | Iowa, USA | I7209 |
15 | Hackerott, Josephine | 9 Dec 1860 | Iowa, USA | I12052 |
16 | Hartman, William H. | Abt 1863 | Iowa, USA | I16433 |
17 | Henyan, Luke D. | 1858 | Iowa, USA | I7952 |
18 | Jensen, Dagmar C. | Dec 1882 | Iowa, USA | I14807 |
19 | Jensen, Myrtle A. | Sep 1890 | Iowa, USA | I14803 |
20 | Jensen, Phillip Milford | 14 Jan 1897 | Iowa, USA | I14805 |
21 | Leach, Lorinda Viola | 1854 | Iowa, USA | I6525 |
22 | Lemke, Florence | Abt 1902 | Iowa, USA | I13058 |
23 | Lemke, Gladys L. | Abt 1909 | Iowa, USA | I13059 |
24 | Lund, Fred | Mar 1879 | Iowa, USA | I2913 |
25 | Lund, John B. | Abt 1876 | Iowa, USA | I2915 |
26 | Lund, Josephine G. | Sep 1873 | Iowa, USA | I2914 |
27 | Manz, Elizabeth | Abt 1880 | Iowa, USA | I13001 |
28 | Manz, Florence | Abt 1880 | Iowa, USA | I13061 |
29 | Marquis, Laura Anna | 7 Jan 1902 | Iowa, USA | I8427 |
30 | Mempher, Edith E. | Oct 1893 | Iowa, USA | I2825 |
31 | Mempher, Frank B. | 4 Dec 1878 | Iowa, USA | I2831 |
32 | Mempher, Herbert L. | Oct 1886 | Iowa, USA | I2832 |
33 | Mempher, Mae L. | Sep 1888 | Iowa, USA | I2828 |
34 | Mempher, Paul Fred | 9 Oct 1884 | Iowa, USA | I2827 |
35 | Monson, Martha | 8 Oct 1868 | Iowa, USA | I9915 |
36 | Moreland, Lenore Genevieve | 30 Aug 1906 | Iowa, USA | I2558 |
37 | Moreland, William Frank | Iowa, USA | I9423 | |
38 | Murphy, Dorothy Elizabeth | Abt 1914 | Iowa, USA | I15672 |
39 | Patterson, P.M. | I14921 | ||
40 | Peterson, Louise | Abt 1876 | Iowa, USA | I16440 |
41 | Peterson, William | Feb 1880 | Iowa, USA | I16441 |
42 | Schaper, Ruby | Sep 1889 | Iowa, USA | I3799 |
43 | Schlangen, John B. | Nov 1870 | Iowa, USA | I13015 |
44 | Wright, Mary Allen | Jun 1857 | Iowa, USA | I15387 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Franzen, Bernard Heinrich | 18 Aug 1887 | Iowa, USA | I114 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Garst, D. | I15073 | ||
2 | Garst, Samuel Paul Elijah | Jan 1952 | Iowa, USA | I13910 |
3 | Good, Alma | Oct 1977 | Iowa, USA | I17920 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Ackerman / Warnecke | 31 May 1936 | Iowa, USA | F4788 |
2 | Buhmeyer / Bender | F10368 | ||
3 | Ort / Borreson | 30 Oct 1944 | Iowa, USA | F3081 |
4 | Schoelzel / Gaetz | F2163 |