Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Carmony, Annie Myrtle | 2 Nov 1899 | Jonesville, Lee County, Virginia, USA | I15147 |
2 | Carmony, Beulah Alice | 4 Apr 1919 | Jonesville, Lee County, Virginia, USA | I15089 |
3 | Carmony, David Flemon | 28 Oct 1894 | Jonesville, Lee County, Virginia, USA | I15146 |
4 | Carmony, John Wesley | 10 Jun 1896 | Jonesville, Lee County, Virginia, USA | I13867 |
5 | Lockhart, P.B. | I13878 | ||
6 | McConnell, Garland | 24 Nov 1932 | Jonesville, Lee County, Virginia, USA | I15142 |
7 | McConnell, General Ramey | 9 Mar 1905 | Jonesville, Lee County, Virginia, USA | I15109 |
8 | McConnell, Gilmer Ballard | 28 Mar 1911 | Jonesville, Lee County, Virginia, USA | I15111 |
9 | Mink, Jarvis Pierce | 12 Aug 1867 | Jonesville, Lee County, Virginia, USA | I15151 |
10 | Mink, Wilmuth Taylor | Oct 1872 | Jonesville, Lee County, Virginia, USA | I15105 |
11 | Orr, Elsie Adeline | 12 Jul 1913 | Jonesville, Lee County, Virginia, USA | I15099 |
12 | Orr, Robert Harold | 8 Aug 1916 | Jonesville, Lee County, Virginia, USA | I13863 |
13 | Orr, S. | I13885 | ||
14 | Orr, T.J. | I13877 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | McConnell, James Patton | 7 Nov 1932 | Jonesville, Lee County, Virginia, USA | I15102 |
2 | Orr, Peter Marvin | 26 Nov 1961 | Jonesville, Lee County, Virginia, USA | I13865 |
3 | Orr, Robert Harold | 29 Feb 2000 | Jonesville, Lee County, Virginia, USA | I13863 |
4 | Tharpe, Susie | 18 Aug 1951 | Jonesville, Lee County, Virginia, USA | I13866 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Mink, Jarvis Pierce | 10 Mar 1940 | Jonesville, Lee County, Virginia, USA | I15151 |
Matches 1 to 50 of 64
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | _____, Louise Larue | 1900 | Jonesville, Lee County, Virginia, USA | I15154 |
2 | Carmony, Annie Myrtle | 1900 | Jonesville, Lee County, Virginia, USA | I15147 |
3 | Carmony, Beulah Alice | 1930 | Jonesville, Lee County, Virginia, USA | I15089 |
4 | Carmony, David Flemon | 1900 | Jonesville, Lee County, Virginia, USA | I15146 |
5 | Carmony, Georgia Ethel | 1930 | Jonesville, Lee County, Virginia, USA | I13864 |
6 | Carmony, Georgia Ethel | 1940 | Jonesville, Lee County, Virginia, USA | I13864 |
7 | Carmony, Georgia Ethel | 1950 | Jonesville, Lee County, Virginia, USA | I13864 |
8 | Carmony, John Calvin | 1930 | Jonesville, Lee County, Virginia, USA | I15090 |
9 | Carmony, John Wesley | 1900 | Jonesville, Lee County, Virginia, USA | I13867 |
10 | Carmony, John Wesley | 1930 | Jonesville, Lee County, Virginia, USA | I13867 |
11 | Carmony, Marie Ora | 1930 | Jonesville, Lee County, Virginia, USA | I15088 |
12 | Carmony, Martha Virginia | 1900 | Jonesville, Lee County, Virginia, USA | I15112 |
13 | Deloach, N.F. | I15141 | ||
14 | Deloach, N.F. | I15141 | ||
15 | Garrison, Samantha Jane | 1930 | Jonesville, Lee County, Virginia, USA | I15103 |
16 | Garrison, Samantha Jane | 1940 | Jonesville, Lee County, Virginia, USA | I15103 |
17 | McConnell, C. | I15144 | ||
18 | McConnell, Daisy Albertine | 1940 | Jonesville, Lee County, Virginia, USA | I15135 |
19 | McConnell, Garland | 1940 | Jonesville, Lee County, Virginia, USA | I15142 |
20 | McConnell, Gilmer Ballard | 1930 | Jonesville, Lee County, Virginia, USA | I15111 |
21 | McConnell, Gilmer Ballard | 1940 | Jonesville, Lee County, Virginia, USA | I15111 |
22 | McConnell, James Patton | 1930 | Jonesville, Lee County, Virginia, USA | I15102 |
23 | McConnell, Martha Dorcas | 1930 | Jonesville, Lee County, Virginia, USA | I13868 |
24 | McConnell, R. | I15143 | ||
25 | Mink, Charles | 1880 | Jonesville, Lee County, Virginia, USA | I15152 |
26 | Mink, Curtis H. | 1900 | Jonesville, Lee County, Virginia, USA | I15155 |
27 | Mink, David F. | 1880 | Jonesville, Lee County, Virginia, USA | I15148 |
28 | Mink, David F. | 1900 | Jonesville, Lee County, Virginia, USA | I15148 |
29 | Mink, Jarvis Pierce | 1880 | Jonesville, Lee County, Virginia, USA | I15151 |
30 | Mink, Jarvis Pierce | 1900 | Jonesville, Lee County, Virginia, USA | I15151 |
31 | Mink, Rhoda M. | 1880 | Jonesville, Lee County, Virginia, USA | I15153 |
32 | Mink, Wilmuth Taylor | 1880 | Jonesville, Lee County, Virginia, USA | I15105 |
33 | Mink, Wilmuth Taylor | 1900 | Jonesville, Lee County, Virginia, USA | I15105 |
34 | Orr, B.L. | I13873 | ||
35 | Orr, B.J. | I13860 | ||
36 | Orr, B.E. | I13869 | ||
37 | Orr, Don | 1930 | Jonesville, Lee County, Virginia, USA | I15097 |
38 | Orr, Don | 1940 | Jonesville, Lee County, Virginia, USA | I15097 |
39 | Orr, Elsie Adeline | 1920 | Jonesville, Lee County, Virginia, USA | I15099 |
40 | Orr, Elsie Adeline | 1930 | Jonesville, Lee County, Virginia, USA | I15099 |
41 | Orr, Fred M. | 1920 | Jonesville, Lee County, Virginia, USA | I15096 |
42 | Orr, Fred M. | 1930 | Jonesville, Lee County, Virginia, USA | I15096 |
43 | Orr, J. | I15163 | ||
44 | Orr, J. | I15163 | ||
45 | Orr, M.S. | I13881 | ||
46 | Orr, M.S. | I13881 | ||
47 | Orr, Peter Marvin | 1920 | Jonesville, Lee County, Virginia, USA | I13865 |
48 | Orr, Peter Marvin | 1930 | Jonesville, Lee County, Virginia, USA | I13865 |
49 | Orr, Peter Marvin | 1940 | Jonesville, Lee County, Virginia, USA | I13865 |
50 | Orr, Robert Harold | 1920 | Jonesville, Lee County, Virginia, USA | I13863 |
Matches 1 to 47 of 47
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Carmony, Georgia Ethel | 1935 | Jonesville, Lee County, Virginia, USA | I13864 |
2 | Carmony, Georgia Ethel | Oct 1940 | Jonesville, Lee County, Virginia, USA | I13864 |
3 | Carmony, Georgia Ethel | Jun 2004 | Jonesville, Lee County, Virginia, USA | I13864 |
4 | Carmony, John Calvin | Feb 1944 | Jonesville, Lee County, Virginia, USA | I15090 |
5 | Carmony, John Robert | Nov 1899 | Jonesville, Lee County, Virginia, USA | I15104 |
6 | Carmony, John Wesley | May 1950 | Jonesville, Lee County, Virginia, USA | I13867 |
7 | Cox, W.F. Jr. | I13870 | ||
8 | Deloach, N.F. | I15141 | ||
9 | Edens, R.E. | I13886 | ||
10 | Garrison, Samantha Jane | 1935 | Jonesville, Lee County, Virginia, USA | I15103 |
11 | Garrison, Samantha Jane | Apr 1949 | Jonesville, Lee County, Virginia, USA | I15103 |
12 | Lockhart, P.B. | I13878 | ||
13 | McConnell, Daisy Albertine | 1935 | Jonesville, Lee County, Virginia, USA | I15135 |
14 | McConnell, Garland | 1935 | Jonesville, Lee County, Virginia, USA | I15142 |
15 | McConnell, General Ramey | Nov 1932 | Jonesville, Lee County, Virginia, USA | I15109 |
16 | McConnell, Gilmer Ballard | 1935 | Jonesville, Lee County, Virginia, USA | I15111 |
17 | McConnell, Gilmer Ballard | Oct 1940 | Jonesville, Lee County, Virginia, USA | I15111 |
18 | McConnell, Martha Dorcas | Jan 1944 | Jonesville, Lee County, Virginia, USA | I13868 |
19 | McConnell, Martha Dorcas | Dec 1974 | Jonesville, Lee County, Virginia, USA | I13868 |
20 | McConnell, Maude | Sep 1975 | Jonesville, Lee County, Virginia, USA | I15120 |
21 | McConnell, R. | I15143 | ||
22 | Mink, Wilmuth Taylor | Nov 1899 | Jonesville, Lee County, Virginia, USA | I15105 |
23 | Orr, B.L. | I13873 | ||
24 | Orr, B.J. | I13860 | ||
25 | Orr, B.E. | I13869 | ||
26 | Orr, B.E. | I13869 | ||
27 | Orr, B.E. | I13869 | ||
28 | Orr, Don | 1935 | Jonesville, Lee County, Virginia, USA | I15097 |
29 | Orr, Elsie Adeline | Nov 1961 | Jonesville, Lee County, Virginia, USA | I15099 |
30 | Orr, J. | I15163 | ||
31 | Orr, J. | I15163 | ||
32 | Orr, M.S. | I13881 | ||
33 | Orr, Peter Marvin | Sep 1918 | Jonesville, Lee County, Virginia, USA | I13865 |
34 | Orr, Peter Marvin | 1935 | Jonesville, Lee County, Virginia, USA | I13865 |
35 | Orr, Peter Marvin | Apr 1942 | Jonesville, Lee County, Virginia, USA | I13865 |
36 | Orr, Peter Marvin | May 1953 | Jonesville, Lee County, Virginia, USA | I13865 |
37 | Orr, Peter Marvin | Nov 1961 | Jonesville, Lee County, Virginia, USA | I13865 |
38 | Orr, Robert Harold | 1925 | Jonesville, Lee County, Virginia, USA | I13863 |
39 | Orr, Robert Harold | Nov 1938 | Jonesville, Lee County, Virginia, USA | I13863 |
40 | Orr, Robert Harold | Oct 1940 | Jonesville, Lee County, Virginia, USA | I13863 |
41 | Orr, Robert Harold | Nov 1961 | Jonesville, Lee County, Virginia, USA | I13863 |
42 | Orr, Robert Harold | Feb 2000 | Jonesville, Lee County, Virginia, USA | I13863 |
43 | Orr, S. | I13885 | ||
44 | Orr, T.J. | I13877 | ||
45 | Tharpe, Susie | Sep 1918 | Jonesville, Lee County, Virginia, USA | I13866 |
46 | Tharpe, Susie | 1935 | Jonesville, Lee County, Virginia, USA | I13866 |
47 | Tharpe, Susie | Aug 1951 | Jonesville, Lee County, Virginia, USA | I13866 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Carder / Orr | F9386 | ||
2 | Cox / Orr | F9391 | ||
3 | Edens / Orr | F9399 | ||
4 | Hobbs / Orr | F9397 | ||
5 | Lockhart / Orr | F9395 | ||
6 | White / Orr | F9393 |