Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Poore, Charlie Edgar | 15 Mar 1964 | Kingston, Roane County, Tennessee, USA | I13837 |
2 | Poore, Joseph Conley II | 1 Jun 1956 | Kingston, Roane County, Tennessee, USA | I13840 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hagie, Evelyn Ruth | 9 Jun 2003 | Kingston, Roane County, Tennessee, USA | I13839 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Hagie, Evelyn Ruth | Nov 1955 | Kingston, Roane County, Tennessee, USA | I13839 |
2 | Hagie, Evelyn Ruth | May 1965 | Kingston, Roane County, Tennessee, USA | I13839 |
3 | Hagie, Evelyn Ruth | Jan 1972 | Kingston, Roane County, Tennessee, USA | I13839 |
4 | Hagie, Evelyn Ruth | Jan 1976 | Kingston, Roane County, Tennessee, USA | I13839 |
5 | Hagie, Evelyn Ruth | Aug 1990 | Kingston, Roane County, Tennessee, USA | I13839 |
6 | Poore, Charlie Edgar | Jan 1976 | Kingston, Roane County, Tennessee, USA | I13837 |
7 | Poore, Joseph Conley | Apr 1953 | Kingston, Roane County, Tennessee, USA | I13838 |
8 | Poore, Joseph Conley | May 1955 | Kingston, Roane County, Tennessee, USA | I13838 |
9 | Poore, Joseph Conley | May 1965 | Kingston, Roane County, Tennessee, USA | I13838 |
10 | Poore, Joseph Conley II | Jan 1976 | Kingston, Roane County, Tennessee, USA | I13840 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Armstrong / Poore | 26 Jun 1965 | Kingston, Roane County, Tennessee, USA | F9373 |