Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Mar 1909 | I12410 |
2 | ![]() | 7 Oct 1919 | I12402 |
3 | ![]() | 13 Jul 1905 | I12400 |
4 | ![]() | 5 Sep 1906 | I12409 |
5 | ![]() | 11 Dec 1907 | I12408 |
6 | ![]() | 18 Feb 1912 | I12401 |
7 | ![]() | 28 Feb 1915 | I12391 |
8 | ![]() | 26 Apr 1922 | I12403 |
9 | ![]() | Abt 1890 | I5642 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 13 Mar 1909 | I12410 |
2 | ![]() | 11 Oct 1906 | I12409 |
3 | ![]() | 12 Feb 1908 | I12408 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1910 | I12399 |
2 | ![]() | 1920 | I12399 |
3 | ![]() | 1920 | I12402 |
4 | ![]() | 1910 | I12400 |
5 | ![]() | 1920 | I12400 |
6 | ![]() | 1920 | I12401 |
7 | ![]() | 1920 | I12391 |
8 | ![]() | 1910 | I12398 |
9 | ![]() | 1920 | I12398 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Feb 1915 | I12399 |
2 | ![]() | Feb 1915 | I12398 |
3 | ![]() | Sep 1918 | I12398 |