Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 12 Mar 1909 | I12410 | Mohr-Whalen |
2 | ![]() | 7 Oct 1919 | I12402 | Mohr-Whalen |
3 | ![]() | 13 Jul 1905 | I12400 | Mohr-Whalen |
4 | ![]() | 5 Sep 1906 | I12409 | Mohr-Whalen |
5 | ![]() | 11 Dec 1907 | I12408 | Mohr-Whalen |
6 | ![]() | 18 Feb 1912 | I12401 | Mohr-Whalen |
7 | ![]() | 28 Feb 1915 | I12391 | Mohr-Whalen |
8 | ![]() | 26 Apr 1922 | I12403 | Mohr-Whalen |
9 | ![]() | Abt 1890 | I5642 | Mohr-Whalen |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 13 Mar 1909 | I12410 | Mohr-Whalen |
2 | ![]() | 11 Oct 1906 | I12409 | Mohr-Whalen |
3 | ![]() | 12 Feb 1908 | I12408 | Mohr-Whalen |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1910 | I12399 | Mohr-Whalen |
2 | ![]() | 1920 | I12399 | Mohr-Whalen |
3 | ![]() | 1920 | I12402 | Mohr-Whalen |
4 | ![]() | 1910 | I12400 | Mohr-Whalen |
5 | ![]() | 1920 | I12400 | Mohr-Whalen |
6 | ![]() | 1920 | I12401 | Mohr-Whalen |
7 | ![]() | 1920 | I12391 | Mohr-Whalen |
8 | ![]() | 1910 | I12398 | Mohr-Whalen |
9 | ![]() | 1920 | I12398 | Mohr-Whalen |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Feb 1915 | I12399 | Mohr-Whalen |
2 | ![]() | Feb 1915 | I12398 | Mohr-Whalen |
3 | ![]() | Sep 1918 | I12398 | Mohr-Whalen |