Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 14 Apr 1817 | I4908 | Mohr-Whalen |
2 | ![]() | 17 Feb 1822 | I5488 | Mohr-Whalen |
3 | ![]() | 1 Nov 1863 | I8414 | Mohr-Whalen |
4 | ![]() | 18 Dec 1834 | I8400 | Mohr-Whalen |
5 | ![]() | 8 Feb 1830 | I5490 | Mohr-Whalen |
6 | ![]() | 11 Oct 1826 | I5489 | Mohr-Whalen |
7 | ![]() | 6 Aug 1832 | I5491 | Mohr-Whalen |
8 | ![]() | 1 Aug 1819 | I8399 | Mohr-Whalen |
9 | ![]() | 11 Mar 1824 | I5402 | Mohr-Whalen |
10 | ![]() | 19 Mar 1867 | I8420 | Mohr-Whalen |
11 | ![]() | 20 Aug 1865 | I8419 | Mohr-Whalen |
12 | ![]() | 6 Mar 1863 | I8418 | Mohr-Whalen |
13 | ![]() | 6 Sep 1872 | I8421 | Mohr-Whalen |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 26 Jan 1870 | I5434 | Mohr-Whalen |
2 | ![]() | 7 Feb 1855 | I5433 | Mohr-Whalen |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1834 | I5434 | Mohr-Whalen |
2 | ![]() | 1834 | I5488 | Mohr-Whalen |
3 | ![]() | 1834 | I5433 | Mohr-Whalen |
4 | ![]() | 1834 | I5490 | Mohr-Whalen |
5 | ![]() | 1834 | I5489 | Mohr-Whalen |
6 | ![]() | 1834 | I5491 | Mohr-Whalen |
7 | ![]() | 1834 | I5402 | Mohr-Whalen |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1845 | I5433 | Mohr-Whalen |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Hentzen / Antonidatter Buch | 3 Oct 1817 | F3728 | Mohr-Whalen |