Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 20 Feb 1925 | I7407 |
2 | ![]() | 16 Jun 1913 | I7402 |
3 | ![]() | 25 Jun 1911 | I7401 |
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1910 | I7395 |
2 | ![]() | 1920 | I7395 |
3 | ![]() | 1920 | I7421 |
4 | ![]() | 1900 | I7400 |
5 | ![]() | 1920 | I7400 |
6 | ![]() | 1900 | I7405 |
7 | ![]() | 1920 | I7405 |
8 | ![]() | 1900 | I7413 |
9 | ![]() | 1920 | I7418 |
10 | ![]() | 1900 | I7411 |
11 | ![]() | 1900 | I7412 |
12 | ![]() | I7420 | |
13 | ![]() | 1920 | I7419 |
14 | ![]() | 1900 | I7410 |
15 | ![]() | 1920 | I7410 |
16 | ![]() | 1920 | I7417 |
17 | ![]() | 1900 | I7414 |
18 | ![]() | 1900 | I7404 |
19 | ![]() | 1920 | I7404 |
20 | ![]() | 1920 | I7416 |
21 | ![]() | 1910 | I160 |
22 | ![]() | 1920 | I7403 |
23 | ![]() | 1920 | I7402 |
24 | ![]() | 1910 | I7392 |
25 | ![]() | 1920 | I7392 |
26 | ![]() | 1920 | I7397 |
27 | ![]() | 1910 | I7396 |
28 | ![]() | 1920 | I7396 |
29 | ![]() | 1920 | I7401 |
30 | ![]() | 1920 | I7394 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Apr 1909 | I7395 |
2 | ![]() | 1935 | I7395 |
3 | ![]() | Sep 1918 | I7400 |
4 | ![]() | Jan 1917 | I160 |
5 | ![]() | 1935 | I7399 |
6 | ![]() | 1935 | I7398 |
7 | ![]() | Apr 1909 | I7392 |
8 | ![]() | Jun 1917 | I7392 |
9 | ![]() | 1935 | I7392 |
10 | ![]() | Apr 1942 | I7392 |
11 | ![]() | Sep 1918 | I7394 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Keller / Meyer | 18 Sep 1900 | F5077 |
2 | Wegener / Hedges | 28 Apr 1909 | F5062 |
3 | Wegener / Keller | 23 Nov 1909 | F5064 |