Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Apr 1855 | I6578 |
2 | ![]() | 22 Oct 1897 | I6585 |
3 | ![]() | 29 Mar 1887 | I6581 |
4 | ![]() | 30 May 1888 | I6582 |
5 | ![]() | 1892 | I6584 |
6 | ![]() | 7 Sep 1885 | I6580 |
7 | ![]() | 1 Feb 1890 | I6583 |
8 | ![]() | 3 Jul 1884 | I6579 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Sep 1910 | I2342 |