Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Klinge, Anna Elsabein | Abt 1653 | Lengerich, Hannover, Germany | I2749 |
2 | Klinge, Conrad | Abt 1655 | Lengerich, Hannover, Germany | I2750 |
3 | Klinge, Everdt Hindrich | Nov 1690 | Lengerich, Hannover, Germany | I10401 |
4 | Klinge, Johann Hermann | Jul 1692 | Lengerich, Hannover, Germany | I10402 |
5 | Klinge, Johanna | May 1694 | Lengerich, Hannover, Germany | I10403 |
6 | Klinge, Samuel | Jan 1698 | Lengerich, Hannover, Germany | I10404 |
7 | Ruthenschrüer, Anna Christine | Abt 1770 | Lengerich, Hannover, Germany | I15555 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Klinge, Johann Hermann | 6 Jul 1692 | Lengerich, Hannover, Germany | I10402 |
2 | Klinge, Johanna | 31 May 1694 | Lengerich, Hannover, Germany | I10403 |
3 | Klinge, Samuel | 2 Feb 1698 | Lengerich, Hannover, Germany | I10404 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Klinge, Conrad | Aft 1679 | Lengerich, Hannover, Germany | I2719 |
2 | Klinge, Samuel | 21 May 1702 | Lengerich, Hannover, Germany | I2737 |
3 | Saatkamp, Gertrud | Aft 1679 | Lengerich, Hannover, Germany | I2748 |
4 | Swarte, Anna | 29 Oct 1702 | Lengerich, Hannover, Germany | I2763 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Klinge / Brering? | 1677 | Lengerich, Hannover, Germany | F1931 |