Matches 1 to 23 of 23
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 30 Aug 1917 | I910 | Mohr-Whalen |
2 | ![]() | 11 Jan 1909 | I334 | Mohr-Whalen |
3 | ![]() | 31 May 1917 | I5041 | Mohr-Whalen |
4 | ![]() | Bef 1910 | I6946 | Mohr-Whalen |
5 | ![]() | 6 Apr 1922 | I6943 | Mohr-Whalen |
6 | ![]() | 27 Aug 1906 | I908 | Mohr-Whalen |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1900 | I910 | Mohr-Whalen |
2 | ![]() | 1900 | I1086 | Mohr-Whalen |
3 | ![]() | 1910 | I1086 | Mohr-Whalen |
4 | ![]() | 1900 | I6747 | Mohr-Whalen |
5 | ![]() | 1900 | I6746 | Mohr-Whalen |
6 | ![]() | 1900 | I6745 | Mohr-Whalen |
7 | ![]() | 1880 | I4063 | Mohr-Whalen |
8 | ![]() | 1880 | I10014 | Mohr-Whalen |
9 | ![]() | 1900 | I1088 | Mohr-Whalen |
10 | ![]() | 1910 | I4066 | Mohr-Whalen |
11 | ![]() | 1880 | I4203 | Mohr-Whalen |
12 | ![]() | 1880 | I970 | Mohr-Whalen |
13 | ![]() | 1880 | I4202 | Mohr-Whalen |
14 | ![]() | 1900 | I920 | Mohr-Whalen |
15 | ![]() | 1880 | I908 | Mohr-Whalen |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1910 | I6772 | Mohr-Whalen |
2 | ![]() | Jun 1942 | I4159 | Mohr-Whalen |
3 | ![]() | I910 | Mohr-Whalen | |
4 | ![]() | 1900 | I7248 | Mohr-Whalen |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Reetz / Schoo | 14 Mar 1880 | F3464 | Mohr-Whalen |