Matches 1 to 50 of 55
Matches 1 to 50 of 51
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Andriese, Joanne Shirley | 30 Jul 1931 | Los Angeles County, California, USA | I13073 |
2 | Bommelje, Daniel | 6 Jan 1980 | Los Angeles County, California, USA | I8268 |
3 | Brumpton, Lenore Louise | 20 Feb 1955 | Los Angeles County, California, USA | I2483 |
4 | Charry, Celestia P. | 3 Feb 1923 | Los Angeles County, California, USA | I9409 |
5 | Cummings, Huldah Ann | 5 May 1994 | Los Angeles County, California, USA | I6081 |
6 | DeVries, Peter Henry | 24 Aug 1990 | Los Angeles County, California, USA | I424 |
7 | Ellerbrake, Selma E. | 22 Jan 1975 | Los Angeles County, California, USA | I7000 |
8 | Foster, Wilma | 5 Jul 1996 | Los Angeles County, California, USA | I11649 |
9 | Franzen, Hulda Emma | 10 Aug 1970 | Los Angeles County, California, USA | I3843 |
10 | Frost, Eleanor B. | 22 Jun 1991 | Los Angeles County, California, USA | I16254 |
11 | Giffert, Ida May | 27 Jul 1952 | Los Angeles County, California, USA | I3762 |
12 | Groenink, Andrew Ralph | 17 Feb 1982 | Los Angeles County, California, USA | I9453 |
13 | Hall, James Russell | 14 Jan 1984 | Los Angeles County, California, USA | I12401 |
14 | Hall, Louise Anderson | 28 Feb 1994 | Los Angeles County, California, USA | I12391 |
15 | Hallock, Lexennia | 21 Jan 1957 | Los Angeles County, California, USA | I16247 |
16 | Hickey, Cynthia Leigh | 28 Apr 1974 | Los Angeles County, California, USA | I16419 |
17 | Hickey, Steven James | 13 Jan 1972 | Los Angeles County, California, USA | I16418 |
18 | Jensen, Phillip Milford | 12 Jan 1954 | Los Angeles County, California, USA | I14805 |
19 | Kampert, John Henry | 4 Dec 1941 | Los Angeles County, California, USA | I2533 |
20 | Kampert, Kathleen Sylvia | 2 Feb 1985 | Los Angeles County, California, USA | I2908 |
21 | Kleinow, Virginia E. | 24 Jan 1972 | Los Angeles County, California, USA | I4067 |
22 | Knuth, Wilhelmina Augusta | 19 Nov 1959 | Los Angeles County, California, USA | I89 |
23 | Kolze, George | 22 Apr 1978 | Los Angeles County, California, USA | I4066 |
24 | Lappinga, Hans | 31 Jan 1996 | Los Angeles County, California, USA | I13090 |
25 | Martine, Edwina | 12 Sep 1962 | Los Angeles County, California, USA | I15432 |
26 | Matthes, Otto Julius | 7 Jan 1962 | Los Angeles County, California, USA | I13779 |
27 | Meiners, Herbert Lambert Earnest | 15 Dec 1963 | Los Angeles County, California, USA | I2509 |
28 | Mohr, Marie Franseska | 9 Aug 1950 | Los Angeles County, California, USA | I415 |
29 | Raffel, Marie | 22 Aug 1969 | Los Angeles County, California, USA | I9823 |
30 | Reese, Vernon John | 7 Aug 1983 | Los Angeles County, California, USA | I520 |
31 | Schaettler, John Frederick August | 29 Nov 1950 | Los Angeles County, California, USA | I3497 |
32 | Scharringhausen, Edward | 10 May 1972 | Los Angeles County, California, USA | I7315 |
33 | Schoelzel, Gertrude Anna Adelride | 16 May 1970 | Los Angeles County, California, USA | I170 |
34 | Schumacher, Dena | 8 Jun 1982 | Los Angeles County, California, USA | I8267 |
35 | Schutt, George | 6 Nov 1947 | Los Angeles County, California, USA | I13078 |
36 | Schwerdtfeger, Martha Katherine | 7 Dec 1949 | Los Angeles County, California, USA | I3489 |
37 | Schwerdtfeger, Rosa Wilhelmina Katrina Carolina | 26 Dec 1976 | Los Angeles County, California, USA | I3490 |
38 | Sterk, Gerte | 19 Jul 1987 | Los Angeles County, California, USA | I6138 |
39 | Sterk, John | 16 Oct 1961 | Los Angeles County, California, USA | I6137 |
40 | Sterk, Martin Henry | 13 Apr 1989 | Los Angeles County, California, USA | I6142 |
41 | Sterk, Peter | 15 Mar 1974 | Los Angeles County, California, USA | I6139 |
42 | Suehrstedt, Margaret Helen | 26 Nov 1965 | Los Angeles County, California, USA | I4931 |
43 | Suhr, Lydia Dorothy | 3 Nov 1962 | Los Angeles County, California, USA | I2548 |
44 | Tamminga, Angeline T. | 2 Feb 1975 | Los Angeles County, California, USA | I8531 |
45 | Tamminga, Cornelia | 17 Feb 1976 | Los Angeles County, California, USA | I427 |
46 | Upton, Mildred L. | 13 Apr 1962 | Los Angeles County, California, USA | I13777 |
47 | Vander Plaats, Jessie | 3 Jun 1996 | Los Angeles County, California, USA | I18465 |
48 | Warnecke, George Henry | 8 Feb 1958 | Los Angeles County, California, USA | I3496 |
49 | Weckler, James Lee | 30 Jun 1968 | Los Angeles County, California, USA | I5052 |
50 | Weckler, James Lee | 13 Sep 1979 | Los Angeles County, California, USA | I15435 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Cummings, Huldah Ann | 1920 | Los Angeles County, California, USA | I6081 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | DeVries, Trina | 1935 | Los Angeles County, California, USA | I423 |
2 | Martens, Jelte A. | 1935 | Los Angeles County, California, USA | I471 |
3 | Schoelzel, Gertrude Anna Adelride | 1935 | Los Angeles County, California, USA | I170 |
4 | Sterk, John | 1935 | Los Angeles County, California, USA | I6137 |
5 | Sterk, Martin Henry | 1935 | Los Angeles County, California, USA | I6142 |
6 | Sterk, Peter | 1935 | Los Angeles County, California, USA | I6139 |
7 | Wesseling, Jennie | 1935 | Los Angeles County, California, USA | I6136 |
Matches 1 to 14 of 14
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Andriese / Harmsen | F8882 | ||
2 | Eigenhuis / Sterk | F357 | ||
3 | Groenink / Anderson | 18 Sep 1976 | Los Angeles County, California, USA | F6462 |
4 | Held / Harvey | F3088 | ||
5 | Hickey / Schoelzel | 2 Oct 1947 | Los Angeles County, California, USA | F11014 |
6 | Lamascus / Whalen | F2288 | ||
7 | Noordman / Sterk | F355 | ||
8 | Posthuma / Dufault | F3657 | ||
9 | Ryerson / Foster | 19 May 1956 | Los Angeles County, California, USA | F7948 |
10 | Sayre / _____ | 25 May 1957 | Los Angeles County, California, USA | F10441 |
11 | Snapper / Andriese | F8879 | ||
12 | Sprague / Cummings | 23 Dec 1952 | Los Angeles County, California, USA | F9329 |
13 | Van De Brake / Sterk | F356 | ||
14 | Zaboski / Segal | F7274 |