Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 14 Aug 1908 | I8491 | Mohr-Whalen |
2 | ![]() | 15 Feb 1907 | I6181 | Mohr-Whalen |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1910 | I8489 | Mohr-Whalen |
2 | ![]() | 1920 | I8489 | Mohr-Whalen |
3 | ![]() | 1930 | I8489 | Mohr-Whalen |
4 | ![]() | 1910 | I8491 | Mohr-Whalen |
5 | ![]() | 1920 | I8491 | Mohr-Whalen |
6 | ![]() | 1930 | I8491 | Mohr-Whalen |
7 | ![]() | 1910 | I6181 | Mohr-Whalen |
8 | ![]() | 1920 | I6181 | Mohr-Whalen |
9 | ![]() | 1930 | I6181 | Mohr-Whalen |
10 | ![]() | 1910 | I8490 | Mohr-Whalen |
11 | ![]() | 1920 | I8490 | Mohr-Whalen |
12 | ![]() | 1930 | I8490 | Mohr-Whalen |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | May 1938 | I6181 | Mohr-Whalen |
2 | ![]() | May 1938 | I493 | Mohr-Whalen |