Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Sep 1929 | Macon, Bibb County, Georgia, USA | I4594 |
2 | ![]() | 3 Jun 1912 | Macon, Bibb County, Georgia, USA | I4590 |
3 | ![]() | 30 Mar 1920 | Macon, Bibb County, Georgia, USA | I305 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Sep 1929 | Macon, Bibb County, Georgia, USA | I4594 |
2 | ![]() | 18 Oct 2009 | Macon, Bibb County, Georgia, USA | I305 |
3 | ![]() | 30 Jun 2008 | Macon, Bibb County, Georgia, USA | I306 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1917 | Macon, Bibb County, Georgia, USA | I4587 |
2 | ![]() | Jul 1941 | Macon, Bibb County, Georgia, USA | I4587 |
3 | ![]() | Jul 1941 | Macon, Bibb County, Georgia, USA | I305 |