Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Tiedemann, J.R. | I18565 | ||
2 | Tiedemann, N.R. | I18566 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Gerling, Esther Adeline | 16 Oct 1989 | Madison, Dane County, Wisconsin, USA | I3803 |
2 | Hansen, Lorraine L. | 19 Oct 1972 | Madison, Dane County, Wisconsin, USA | I15406 |
3 | Matson, Doris | 30 Jan 1998 | Madison, Dane County, Wisconsin, USA | I5183 |
4 | Matson, Robert Allen | 11 Sep 1991 | Madison, Dane County, Wisconsin, USA | I5182 |
5 | Stoerker, Ruth Arlene | 11 Jan 1994 | Madison, Dane County, Wisconsin, USA | I5288 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Anderson, A. | I7503 | ||
2 | Anderson, A. | I7503 | ||
3 | Byers, Callie | Jan 2008 | Madison, Dane County, Wisconsin, USA | I18210 |
4 | Matson, James | Sep 1991 | Madison, Dane County, Wisconsin, USA | I5186 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Matson / Kirkeby | 16 May 1947 | Madison, Dane County, Wisconsin, USA | F3553 |
2 | Tiedemann / Buckett | F12410 |