Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hartbeck, M. | I4493 | ||
2 | Hartbeck, Myrtle | Abt 1905 | Manchester, Washtenaw County, Michigan, USA | I4498 |
3 | Hartbeck, Wava Jean | 28 Aug 1915 | Manchester, Washtenaw County, Michigan, USA | I4494 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | auf der Haar, Anna Catharina Ilsabein | 1875 | Manchester, Washtenaw County, Michigan, USA | I2650 |
2 | Grove, Anna Gerdraut | Aft 1857 | Manchester, Washtenaw County, Michigan, USA | I10511 |
3 | Huesman, Mary Anna | 7 Jan 1931 | Manchester, Washtenaw County, Michigan, USA | I4488 |
4 | Meier, Anna Catharine | Jun 1930 | Manchester, Washtenaw County, Michigan, USA | I4343 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Kleinschmidt, Gerhard Friedrich | 10 Sep 1914 | Manchester, Washtenaw County, Michigan, USA | I3926 |
2 | Kleinschmidt, Lambert Heinrich | 18 Nov 1905 | Manchester, Washtenaw County, Michigan, USA | I3925 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Hartbeck, William Errand | Sep 1918 | Manchester, Washtenaw County, Michigan, USA | I4491 |
2 | Hartbecke, John Frank | Sep 1918 | Manchester, Washtenaw County, Michigan, USA | I4490 |
3 | Huesman, Mary Anna | Sep 1918 | Manchester, Washtenaw County, Michigan, USA | I4488 |
4 | Marx (Schaible), Emma | Sep 1918 | Manchester, Washtenaw County, Michigan, USA | I4497 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Ernst / Ahrens | 30 Dec 1914 | Manchester, Washtenaw County, Michigan, USA | F2737 |
2 | Hartbeck / Marx (Schaible) | 25 Aug 1904 | Manchester, Washtenaw County, Michigan, USA | F3126 |
3 | Kleinschmidt / Kuhl | 27 Apr 1899 | Manchester, Washtenaw County, Michigan, USA | F2729 |