Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 16 Oct 1895 | I5180 | Mohr-Whalen |
2 | ![]() | 22 Jan 1916 | I5183 | Mohr-Whalen |
3 | ![]() | 2 Apr 1914 | I5182 | Mohr-Whalen |
4 | ![]() | 12 Mar 1906 | I5181 | Mohr-Whalen |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 12 Dec 1948 | I1665 | Mohr-Whalen |
2 | ![]() | Bef 1930 | I5179 | Mohr-Whalen |
3 | ![]() | 1 Jun 1984 | I5181 | Mohr-Whalen |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1910 | I1665 | Mohr-Whalen |
2 | ![]() | 1920 | I1665 | Mohr-Whalen |
3 | ![]() | 1930 | I1665 | Mohr-Whalen |
4 | ![]() | 1900 | I5180 | Mohr-Whalen |
5 | ![]() | 1910 | I5180 | Mohr-Whalen |
6 | ![]() | 1920 | I5180 | Mohr-Whalen |
7 | ![]() | 1920 | I5183 | Mohr-Whalen |
8 | ![]() | 1930 | I5183 | Mohr-Whalen |
9 | ![]() | 1900 | I5820 | Mohr-Whalen |
10 | ![]() | 1910 | I5820 | Mohr-Whalen |
11 | ![]() | 1900 | I5179 | Mohr-Whalen |
12 | ![]() | 1910 | I5179 | Mohr-Whalen |
13 | ![]() | 1920 | I5179 | Mohr-Whalen |
14 | ![]() | 1920 | I5182 | Mohr-Whalen |
15 | ![]() | 1930 | I5182 | Mohr-Whalen |
16 | ![]() | 1910 | I5181 | Mohr-Whalen |
17 | ![]() | 1920 | I5181 | Mohr-Whalen |
18 | ![]() | 1930 | I5181 | Mohr-Whalen |
19 | ![]() | 1900 | I5819 | Mohr-Whalen |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Oct 1940 | I1665 | Mohr-Whalen |
2 | ![]() | Jun 1917 | I5180 | Mohr-Whalen |
3 | ![]() | I13717 | Mohr-Whalen | |
4 | ![]() | 1990 | I3080 | Mohr-Whalen |