Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 Oct 1895 | I5180 |
2 | ![]() | 22 Jan 1916 | I5183 |
3 | ![]() | 2 Apr 1914 | I5182 |
4 | ![]() | 12 Mar 1906 | I5181 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Dec 1948 | I1665 |
2 | ![]() | Bef 1930 | I5179 |
3 | ![]() | 1 Jun 1984 | I5181 |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1910 | I1665 |
2 | ![]() | 1920 | I1665 |
3 | ![]() | 1930 | I1665 |
4 | ![]() | 1900 | I5180 |
5 | ![]() | 1910 | I5180 |
6 | ![]() | 1920 | I5180 |
7 | ![]() | 1920 | I5183 |
8 | ![]() | 1930 | I5183 |
9 | ![]() | 1900 | I5820 |
10 | ![]() | 1910 | I5820 |
11 | ![]() | 1900 | I5179 |
12 | ![]() | 1910 | I5179 |
13 | ![]() | 1920 | I5179 |
14 | ![]() | 1920 | I5182 |
15 | ![]() | 1930 | I5182 |
16 | ![]() | 1910 | I5181 |
17 | ![]() | 1920 | I5181 |
18 | ![]() | 1930 | I5181 |
19 | ![]() | 1900 | I5819 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Oct 1940 | I1665 |
2 | ![]() | Jun 1917 | I5180 |
3 | ![]() | I13717 | |
4 | ![]() | 1990 | I3080 |