Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Matson, Carlton Nicholas | 16 Oct 1895 | Marinette, Marinette County, Wisconsin, USA | I5180 |
2 | Matson, Doris | 22 Jan 1916 | Marinette, Marinette County, Wisconsin, USA | I5183 |
3 | Matson, Robert Allen | 2 Apr 1914 | Marinette, Marinette County, Wisconsin, USA | I5182 |
4 | Matson, Ruth Emily | 12 Mar 1906 | Marinette, Marinette County, Wisconsin, USA | I5181 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hallberg, Anna Augusta Amalia | 12 Dec 1948 | Marinette, Marinette County, Wisconsin, USA | I1665 |
2 | Matson, Nicolas M. | Bef 1930 | Marinette, Marinette County, Wisconsin, USA | I5179 |
3 | Matson, Ruth Emily | 1 Jun 1984 | Marinette, Marinette County, Wisconsin, USA | I5181 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Hallberg, Anna Augusta Amalia | 1910 | Marinette, Marinette County, Wisconsin, USA | I1665 |
2 | Hallberg, Anna Augusta Amalia | 1920 | Marinette, Marinette County, Wisconsin, USA | I1665 |
3 | Hallberg, Anna Augusta Amalia | 1930 | Marinette, Marinette County, Wisconsin, USA | I1665 |
4 | Matson, Carlton Nicholas | 1900 | Marinette, Marinette County, Wisconsin, USA | I5180 |
5 | Matson, Carlton Nicholas | 1910 | Marinette, Marinette County, Wisconsin, USA | I5180 |
6 | Matson, Carlton Nicholas | 1920 | Marinette, Marinette County, Wisconsin, USA | I5180 |
7 | Matson, Doris | 1920 | Marinette, Marinette County, Wisconsin, USA | I5183 |
8 | Matson, Doris | 1930 | Marinette, Marinette County, Wisconsin, USA | I5183 |
9 | Matson, Katherine Harriet | 1900 | Marinette, Marinette County, Wisconsin, USA | I5820 |
10 | Matson, Katherine Harriet | 1910 | Marinette, Marinette County, Wisconsin, USA | I5820 |
11 | Matson, Nicolas M. | 1900 | Marinette, Marinette County, Wisconsin, USA | I5179 |
12 | Matson, Nicolas M. | 1910 | Marinette, Marinette County, Wisconsin, USA | I5179 |
13 | Matson, Nicolas M. | 1920 | Marinette, Marinette County, Wisconsin, USA | I5179 |
14 | Matson, Robert Allen | 1920 | Marinette, Marinette County, Wisconsin, USA | I5182 |
15 | Matson, Robert Allen | 1930 | Marinette, Marinette County, Wisconsin, USA | I5182 |
16 | Matson, Ruth Emily | 1910 | Marinette, Marinette County, Wisconsin, USA | I5181 |
17 | Matson, Ruth Emily | 1920 | Marinette, Marinette County, Wisconsin, USA | I5181 |
18 | Matson, Ruth Emily | 1930 | Marinette, Marinette County, Wisconsin, USA | I5181 |
19 | Stitt, Harriet Emily | 1900 | Marinette, Marinette County, Wisconsin, USA | I5819 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Hallberg, Anna Augusta Amalia | Oct 1940 | Marinette, Marinette County, Wisconsin, USA | I1665 |
2 | Matson, Carlton Nicholas | Jun 1917 | Marinette, Marinette County, Wisconsin, USA | I5180 |
3 | Schroeder, R.J. | I13717 | ||
4 | Seefeld, Jackie | 1990 | Marinette, Marinette County, Wisconsin, USA | I3080 |