Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Amerini, Mary | 1843 | Marysville, Union County, Ohio, USA | I8750 |
2 | Bonnette, Blanche M. | 2 May 1884 | Marysville, Union County, Ohio, USA | I5868 |
3 | Cavis, Bessie Bell | 28 Feb 1866 | Marysville, Union County, Ohio, USA | I5956 |
4 | Evans, James Orson | 22 Nov 1892 | Marysville, Union County, Ohio, USA | I5957 |
5 | Keeran, Levi | 28 Jun 1829 | Marysville, Union County, Ohio, USA | I5870 |
6 | Knotts, Charles Howell | 12 Jan 1885 | Marysville, Union County, Ohio, USA | I5839 |
7 | Knotts, Ellen Pearl | 28 May 1896 | Marysville, Union County, Ohio, USA | I656 |
8 | Knotts, Esta Belle | 17 Jul 1882 | Marysville, Union County, Ohio, USA | I8640 |
9 | Knotts, Mary Lorene | 7 Oct 1898 | Marysville, Union County, Ohio, USA | I5843 |
10 | Longbrake, Daniel Clayton | 19 Jun 1877 | Marysville, Union County, Ohio, USA | I8641 |
11 | McCord, Nina Ellen | Nov 1889 | Marysville, Union County, Ohio, USA | I5954 |
12 | McCord, Reginald Aubrey | 22 Sep 1885 | Marysville, Union County, Ohio, USA | I8736 |
13 | Reams, Jasper Clyde | 19 Apr 1890 | Marysville, Union County, Ohio, USA | I5835 |
14 | Reams, Leo Leroy | 16 Apr 1892 | Marysville, Union County, Ohio, USA | I655 |
15 | Reams, Margaret Ellen | 12 Dec 1931 | Marysville, Union County, Ohio, USA | I6014 |
16 | Reams, Mary Hazel | 16 Jan 1895 | Marysville, Union County, Ohio, USA | I5833 |
17 | Reams, Mary Hazel | 27 Jul 1927 | Marysville, Union County, Ohio, USA | I386 |
18 | Reams, Rebecca Ann | 10 Jun 1934 | Marysville, Union County, Ohio, USA | I8606 |
19 | Russell, Mary A. | 30 Jul 1895 | Marysville, Union County, Ohio, USA | I8073 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Baker, Henry H. | 8 Jul 1914 | Marysville, Union County, Ohio, USA | I5831 |
2 | Baker, Ida M. | 30 May 1949 | Marysville, Union County, Ohio, USA | I5828 |
3 | Knotts, Ellen Pearl | 12 Jun 1935 | Marysville, Union County, Ohio, USA | I656 |
4 | Knotts, Erskine Boice | 25 Aug 1917 | Marysville, Union County, Ohio, USA | I5856 |
5 | Knotts, Parthinia J. | 15 Feb 1931 | Marysville, Union County, Ohio, USA | I5855 |
6 | Reams, Leo Leroy | 30 Nov 1982 | Marysville, Union County, Ohio, USA | I655 |
7 | Reams, Rebecca Ann | 24 Sep 2014 | Marysville, Union County, Ohio, USA | I8606 |
8 | Tanner, Sarah E. | 1 Nov 1900 | Marysville, Union County, Ohio, USA | I5832 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Reams, Aaron C. | 1 Mar 1914 | Marysville, Union County, Ohio, USA | I5827 |
Matches 1 to 27 of 27
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | _____, Anna | 1940 | Marysville, Union County, Ohio, USA | I8978 |
2 | Asman, Matilda Katherine | 1940 | Marysville, Union County, Ohio, USA | I8791 |
3 | Baker, Ida M. | 1900 | Marysville, Union County, Ohio, USA | I5828 |
4 | Baker, Ida M. | 1910 | Marysville, Union County, Ohio, USA | I5828 |
5 | Baker, Ida M. | 1920 | Marysville, Union County, Ohio, USA | I5828 |
6 | Baker, Ida M. | 1930 | Marysville, Union County, Ohio, USA | I5828 |
7 | Evans, James Orson | 1930 | Marysville, Union County, Ohio, USA | I5957 |
8 | Evans, J.L. | I5960 | ||
9 | Randall, Nellie | 1910 | Marysville, Union County, Ohio, USA | I6291 |
10 | Reams, Aaron C. | 1900 | Marysville, Union County, Ohio, USA | I5827 |
11 | Reams, Aaron C. | 1910 | Marysville, Union County, Ohio, USA | I5827 |
12 | Reams, Francis Earl | 1900 | Marysville, Union County, Ohio, USA | I5834 |
13 | Reams, Frank | 1920 | Marysville, Union County, Ohio, USA | I8426 |
14 | Reams, Frank | 1940 | Marysville, Union County, Ohio, USA | I8426 |
15 | Reams, F.E. | I8790 | ||
16 | Reams, Jasper Clyde | 1900 | Marysville, Union County, Ohio, USA | I5835 |
17 | Reams, Jasper Clyde | 1910 | Marysville, Union County, Ohio, USA | I5835 |
18 | Reams, Leo Leroy | 1900 | Marysville, Union County, Ohio, USA | I655 |
19 | Reams, Leo Leroy | 1910 | Marysville, Union County, Ohio, USA | I655 |
20 | Reams, Leo Leroy | 1920 | Marysville, Union County, Ohio, USA | I655 |
21 | Reams, Mary Hazel | 1900 | Marysville, Union County, Ohio, USA | I5833 |
22 | Reams, Mary Hazel | 1910 | Marysville, Union County, Ohio, USA | I5833 |
23 | Reams, Mary Hazel | 1920 | Marysville, Union County, Ohio, USA | I5833 |
24 | Reams, Mary Hazel | 1930 | Marysville, Union County, Ohio, USA | I5833 |
25 | Swink, Charles Vernon | 1940 | Marysville, Union County, Ohio, USA | I6015 |
26 | Swink, Vernon H. | 1940 | Marysville, Union County, Ohio, USA | I8782 |
27 | Tobias, Thelma | 1940 | Marysville, Union County, Ohio, USA | I8783 |
Matches 1 to 24 of 24
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | _____, Anna | 1935 | Marysville, Union County, Ohio, USA | I8978 |
2 | Asman, Matilda Katherine | 1935 | Marysville, Union County, Ohio, USA | I8791 |
3 | Baker, Otto | May 1949 | Marysville, Union County, Ohio, USA | I9015 |
4 | Evans, James Orson | Apr 1942 | Marysville, Union County, Ohio, USA | I5957 |
5 | Knotts, Clara F. | Apr 1928 | Marysville, Union County, Ohio, USA | I8644 |
6 | Knotts, Ellen Pearl | Apr 1920 | Marysville, Union County, Ohio, USA | I656 |
7 | Knotts, James Arthur | Apr 1942 | Marysville, Union County, Ohio, USA | I7386 |
8 | Marquis, Laura Anna | 27 Apr 1942 | Marysville, Union County, Ohio, USA | I8427 |
9 | Reams, Frank | 1935 | Marysville, Union County, Ohio, USA | I8426 |
10 | Reams, Leo Leroy | Jun 1917 | Marysville, Union County, Ohio, USA | I655 |
11 | Reams, Leo Leroy | Apr 1920 | Marysville, Union County, Ohio, USA | I655 |
12 | Reams, Leo Leroy | Oct 1936 | Marysville, Union County, Ohio, USA | I655 |
13 | Reams, Leo Leroy | 27 Apr 1942 | Marysville, Union County, Ohio, USA | I655 |
14 | Reams, Leo Leroy | May 1949 | Marysville, Union County, Ohio, USA | I655 |
15 | Reams, Mary Hazel | Apr 1942 | Marysville, Union County, Ohio, USA | I5833 |
16 | Reams, Mary Hazel | May 1949 | Marysville, Union County, Ohio, USA | I5833 |
17 | Reams, Mary Hazel | Jul 1958 | Marysville, Union County, Ohio, USA | I5833 |
18 | Swink, Charles Vernon | 1935 | Marysville, Union County, Ohio, USA | I6015 |
19 | Swink, Charles Vernon | May 1950 | Marysville, Union County, Ohio, USA | I6015 |
20 | Swink, Vernon H. | 1935 | Marysville, Union County, Ohio, USA | I8782 |
21 | Swink, Vernon H. | Jul 1961 | Marysville, Union County, Ohio, USA | I8782 |
22 | Tobias, Thelma | 1935 | Marysville, Union County, Ohio, USA | I8783 |
23 | Tobias, Thelma | Jul 1961 | Marysville, Union County, Ohio, USA | I8783 |
24 | Yanscik, T. | I9759 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Knotts / Keeran | 13 Oct 1881 | Marysville, Union County, Ohio, USA | F4007 |
2 | Longbrake / Knotts | 12 Mar 1902 | Marysville, Union County, Ohio, USA | F5887 |
3 | Reams / Hall | F5994 | ||
4 | Reams / Knotts | 4 Apr 1920 | Marysville, Union County, Ohio, USA | F485 |