Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1843 | I8750 |
2 | ![]() | 2 May 1884 | I5868 |
3 | ![]() | 28 Feb 1866 | I5956 |
4 | ![]() | 22 Nov 1892 | I5957 |
5 | ![]() | 28 Jun 1829 | I5870 |
6 | ![]() | 12 Jan 1885 | I5839 |
7 | ![]() | 28 May 1896 | I656 |
8 | ![]() | 17 Jul 1882 | I8640 |
9 | ![]() | 7 Oct 1898 | I5843 |
10 | ![]() | 19 Jun 1877 | I8641 |
11 | ![]() | Nov 1889 | I5954 |
12 | ![]() | 22 Sep 1885 | I8736 |
13 | ![]() | 19 Apr 1890 | I5835 |
14 | ![]() | 16 Apr 1892 | I655 |
15 | ![]() | 12 Dec 1931 | I6014 |
16 | ![]() | 16 Jan 1895 | I5833 |
17 | ![]() | 27 Jul 1927 | I386 |
18 | ![]() | 10 Jun 1934 | I8606 |
19 | ![]() | 30 Jul 1895 | I8073 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 8 Jul 1914 | I5831 |
2 | ![]() | 30 May 1949 | I5828 |
3 | ![]() | 12 Jun 1935 | I656 |
4 | ![]() | 25 Aug 1917 | I5856 |
5 | ![]() | 15 Feb 1931 | I5855 |
6 | ![]() | 30 Nov 1982 | I655 |
7 | ![]() | 24 Sep 2014 | I8606 |
8 | ![]() | 1 Nov 1900 | I5832 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Mar 1914 | I5827 |
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1940 | I8978 |
2 | ![]() | 1940 | I8791 |
3 | ![]() | 1900 | I5828 |
4 | ![]() | 1910 | I5828 |
5 | ![]() | 1920 | I5828 |
6 | ![]() | 1930 | I5828 |
7 | ![]() | 1930 | I5957 |
8 | ![]() | I5960 | |
9 | ![]() | 1910 | I6291 |
10 | ![]() | 1900 | I5827 |
11 | ![]() | 1910 | I5827 |
12 | ![]() | 1900 | I5834 |
13 | ![]() | 1920 | I8426 |
14 | ![]() | 1940 | I8426 |
15 | ![]() | I8790 | |
16 | ![]() | 1900 | I5835 |
17 | ![]() | 1910 | I5835 |
18 | ![]() | 1900 | I655 |
19 | ![]() | 1910 | I655 |
20 | ![]() | 1920 | I655 |
21 | ![]() | 1900 | I5833 |
22 | ![]() | 1910 | I5833 |
23 | ![]() | 1920 | I5833 |
24 | ![]() | 1930 | I5833 |
25 | ![]() | 1940 | I6015 |
26 | ![]() | 1940 | I8782 |
27 | ![]() | 1940 | I8783 |
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1935 | I8978 |
2 | ![]() | 1935 | I8791 |
3 | ![]() | May 1949 | I9015 |
4 | ![]() | Apr 1942 | I5957 |
5 | ![]() | Apr 1928 | I8644 |
6 | ![]() | Apr 1920 | I656 |
7 | ![]() | Apr 1942 | I7386 |
8 | ![]() | 27 Apr 1942 | I8427 |
9 | ![]() | 1935 | I8426 |
10 | ![]() | Jun 1917 | I655 |
11 | ![]() | Apr 1920 | I655 |
12 | ![]() | Oct 1936 | I655 |
13 | ![]() | 27 Apr 1942 | I655 |
14 | ![]() | May 1949 | I655 |
15 | ![]() | Apr 1942 | I5833 |
16 | ![]() | May 1949 | I5833 |
17 | ![]() | Jul 1958 | I5833 |
18 | ![]() | 1935 | I6015 |
19 | ![]() | May 1950 | I6015 |
20 | ![]() | 1935 | I8782 |
21 | ![]() | Jul 1961 | I8782 |
22 | ![]() | 1935 | I8783 |
23 | ![]() | Jul 1961 | I8783 |
24 | ![]() | I9759 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Knotts / Keeran | 13 Oct 1881 | F4007 |
2 | Longbrake / Knotts | 12 Mar 1902 | F5887 |
3 | Reams / Hall | F5994 | |
4 | Reams / Knotts | 4 Apr 1920 | F485 |