Matches 1 to 50 of 171
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | _____, Alice | Abt 1852 | Massachusetts, USA | I9526 |
2 | _____, E. | I18463 | ||
3 | _____, Elva M. | Abt 1904 | Massachusetts, USA | I10070 |
4 | _____, Hannah E. | Feb 1840 | Massachusetts, USA | I15322 |
5 | _____, Helen A. | Abt 1898 | Massachusetts, USA | I12392 |
6 | _____, Lena P. | 11 Mar 1893 | Massachusetts, USA | I12427 |
7 | _____, Sarah | Abt 1901 | Massachusetts, USA | I16799 |
8 | Abell, Wright W. | Nov 1853 | Massachusetts, USA | I6516 |
9 | Astumian, Sadie | Abt 1910 | Massachusetts, USA | I4589 |
10 | Atherton, Otis | Abt 1787 | Massachusetts, USA | I5703 |
11 | Barry, John J. | Abt 1855 | Massachusetts, USA | I7825 |
12 | Bartham, Mary Jane | Massachusetts, USA | I5615 | |
13 | Bates, Howard E. | 22 Aug 1913 | Massachusetts, USA | I4615 |
14 | Bates, K.E. | I4779 | ||
15 | Bates, William Earle | 30 Dec 1942 | Massachusetts, USA | I4780 |
16 | Bourgeois, Edward Joseph III | 19 Jul 1948 | Massachusetts, USA | I1409 |
17 | Bourgeois, P. | I9732 | ||
18 | Campbell, Lillian A. | Abt 1908 | Massachusetts, USA | I8252 |
19 | Campbell, T. | I70 | ||
20 | Carens, Anne Elizabeth | Abt 1924 | Massachusetts, USA | I3154 |
21 | Ceby, Grace A. | 23 Feb 1886 | Massachusetts, USA | I8248 |
22 | Ceby, Henry A. | Abt 1856 | Massachusetts, USA | I8246 |
23 | Chilberto, Gladys | Abt 1948 | Massachusetts, USA | I4675 |
24 | Chilberto, G.M. | I4673 | ||
25 | Chilberto, M.R. | I48 | ||
26 | Chilberto, P.A. | I4674 | ||
27 | Colson, Emery L. | Abt 1852 | Massachusetts, USA | I9525 |
28 | Conway, D.F. | I2015 | ||
29 | Conway, F.C. | I1838 | ||
30 | Conway, J.S. | I1971 | ||
31 | Conway, P.V. | I2119 | ||
32 | Conway, S.M. | I2129 | ||
33 | D’Eon, G.L. | I13238 | ||
34 | D’Eon, Joseph Harvey | Abt 1938 | Massachusetts, USA | I13239 |
35 | Daw | I6527 | ||
36 | Daw, C.J. | I6506 | ||
37 | Daw, H.M. | I6508 | ||
38 | Daw, J. | I6507 | ||
39 | Daw, M.E. | I6509 | ||
40 | Daw, Sarah J. | Abt 1891 | Massachusetts, USA | I6510 |
41 | Dennis, William H. | Oct 1844 | Massachusetts, USA | I4865 |
42 | Filteau, G. | I10068 | ||
43 | Filteau, G. | I10067 | ||
44 | Filteau, Theodore | Abt 1903 | Massachusetts, USA | I9026 |
45 | Fish, Ella J. | Abt 1855 | Massachusetts, USA | I5722 |
46 | Foisey, Theodore O. | Jul 1876 | Massachusetts, USA | I5688 |
47 | Foster, Cynthia P. | Massachusetts, USA | I5739 | |
48 | Gurley, Albert C. | Abt 1905 | Massachusetts, USA | I8258 |
49 | Gurley, Annie J. | Nov 1897 | Massachusetts, USA | I5694 |
50 | Gurley, Edward Choate | Jul 1854 | Massachusetts, USA | I5707 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Daw, James Francis | Feb 1970 | Massachusetts, USA | I5609 |
2 | Glowka, Helen Marie | 20 Mar 2012 | Massachusetts, USA | I413 |
3 | Hoel, Frederick William | Jul 1963 | Massachusetts, USA | I4610 |
4 | Hunt, Elma J. | 22 Dec 1892 | Massachusetts, USA | I9515 |
5 | Serelis, Liberty | Mar 1987 | Massachusetts, USA | I13167 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | McLaughlin, Raymond | Abt 1929 | Massachusetts, USA | I13234 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | McNeil, Jason | 2003 | Massachusetts, USA | I4721 |
2 | McNeil, Keith | 2003 | Massachusetts, USA | I4722 |
3 | Whisman, D.W. | I8842 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bourgeois / Glowka | 1944 | Massachusetts, USA | F308 |