Matches 1 to 15 of 15
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | _____, Sophia | 1910 | Meridian, Lauderdale County, Mississippi, USA | I10253 |
2 | _____, Sophia | 1920 | Meridian, Lauderdale County, Mississippi, USA | I10253 |
3 | Lischkoff, Abe | 1910 | Meridian, Lauderdale County, Mississippi, USA | I10220 |
4 | Lischkoff, Abe | 1920 | Meridian, Lauderdale County, Mississippi, USA | I10220 |
5 | Lischkoff, Dorothy | 1920 | Meridian, Lauderdale County, Mississippi, USA | I10258 |
6 | Lischkoff, Julius | 1910 | Meridian, Lauderdale County, Mississippi, USA | I10256 |
7 | Lischkoff, Julius | 1920 | Meridian, Lauderdale County, Mississippi, USA | I10256 |
8 | Lischkoff, Libbie | 1910 | Meridian, Lauderdale County, Mississippi, USA | I10255 |
9 | Lischkoff, Libbie | 1920 | Meridian, Lauderdale County, Mississippi, USA | I10255 |
10 | Lischkoff, Ralph | 1910 | Meridian, Lauderdale County, Mississippi, USA | I10254 |
11 | Lischkoff, Ralph | 1920 | Meridian, Lauderdale County, Mississippi, USA | I10254 |
12 | Lischkoff, Sadye | 1910 | Meridian, Lauderdale County, Mississippi, USA | I10217 |
13 | Lischkoff, Sadye | 1920 | Meridian, Lauderdale County, Mississippi, USA | I10217 |
14 | Lischkoff, Samuel J. | 1910 | Meridian, Lauderdale County, Mississippi, USA | I10221 |
15 | Lischkoff, Samuel J. | 1920 | Meridian, Lauderdale County, Mississippi, USA | I10221 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | _____, C. | I12115 | ||
2 | Johnson, W.C. Jr. | I12114 |