Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Feb 1786 | Methuen, Essex County, Massachusetts, USA | I5562 |
2 | ![]() | 12 Nov 1806 | Methuen, Essex County, Massachusetts, USA | I9327 |
3 | ![]() | 29 Oct 1900 | Methuen, Essex County, Massachusetts, USA | I12386 |
4 | ![]() | 2 Jul 1903 | Methuen, Essex County, Massachusetts, USA | I12387 |
5 | ![]() | 25 Sep 1779 | Methuen, Essex County, Massachusetts, USA | I6694 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Dec 1850 | Methuen, Essex County, Massachusetts, USA | I9327 |
2 | ![]() | 3 Aug 2004 | Methuen, Essex County, Massachusetts, USA | I12437 |
3 | ![]() | 24 Jul 1980 | Methuen, Essex County, Massachusetts, USA | I12421 |
4 | ![]() | 28 Mar 1864 | Methuen, Essex County, Massachusetts, USA | I5582 |
5 | ![]() | 20 Apr 1979 | Methuen, Essex County, Massachusetts, USA | I13202 |
6 | ![]() | 11 Jul 1914 | Methuen, Essex County, Massachusetts, USA | I12388 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1860 | Methuen, Essex County, Massachusetts, USA | I5582 |
2 | ![]() | 1860 | Methuen, Essex County, Massachusetts, USA | I6003 |
3 | ![]() | 1860 | Methuen, Essex County, Massachusetts, USA | I6004 |
4 | ![]() | 1860 | Methuen, Essex County, Massachusetts, USA | I6000 |
5 | ![]() | 1860 | Methuen, Essex County, Massachusetts, USA | I5998 |
6 | ![]() | 1860 | Methuen, Essex County, Massachusetts, USA | I5583 |
7 | ![]() | 1920 | Methuen, Essex County, Massachusetts, USA | I12383 |
8 | ![]() | 1930 | Methuen, Essex County, Massachusetts, USA | I12383 |
9 | ![]() | 1920 | Methuen, Essex County, Massachusetts, USA | I12386 |
10 | ![]() | 1920 | Methuen, Essex County, Massachusetts, USA | I12387 |
11 | ![]() | 1930 | Methuen, Essex County, Massachusetts, USA | I12366 |
12 | ![]() | 1920 | Methuen, Essex County, Massachusetts, USA | I12385 |
13 | ![]() | 1920 | Methuen, Essex County, Massachusetts, USA | I12384 |
14 | ![]() | 1930 | Methuen, Essex County, Massachusetts, USA | I12365 |
15 | ![]() | 1920 | Methuen, Essex County, Massachusetts, USA | I12367 |
16 | ![]() | 1930 | Methuen, Essex County, Massachusetts, USA | I12367 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Methuen, Essex County, Massachusetts, USA | I9331 | |
2 | ![]() | Mar 1866 | Methuen, Essex County, Massachusetts, USA | I9145 |
3 | ![]() | Methuen, Essex County, Massachusetts, USA | I9327 | |
4 | ![]() | Mar 1866 | Methuen, Essex County, Massachusetts, USA | I6002 |
5 | ![]() | Oct 1866 | Methuen, Essex County, Massachusetts, USA | I5998 |
6 | ![]() | Oct 1900 | Methuen, Essex County, Massachusetts, USA | I12383 |
7 | ![]() | Jul 1903 | Methuen, Essex County, Massachusetts, USA | I12383 |
8 | ![]() | Jul 1914 | Methuen, Essex County, Massachusetts, USA | I12383 |
9 | ![]() | Oct 1900 | Methuen, Essex County, Massachusetts, USA | I12384 |
10 | ![]() | Jul 1903 | Methuen, Essex County, Massachusetts, USA | I12384 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Kimball / Cole | 18 Oct 1866 | Methuen, Essex County, Massachusetts, USA | F4128 |
2 | Kimball / Fielders | 6 Mar 1866 | Methuen, Essex County, Massachusetts, USA | F4132 |