Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 13 May 1992 | I3575 | Mohr-Whalen |
2 | ![]() | 16 May 1976 | I3563 | Mohr-Whalen |
3 | ![]() | 7 Feb 1992 | I3900 | Mohr-Whalen |
4 | ![]() | 12 Jul 1982 | I3899 | Mohr-Whalen |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I17730 | Mohr-Whalen | |
2 | ![]() | I456 | Mohr-Whalen | |
3 | ![]() | Feb 1976 | I465 | Mohr-Whalen |
4 | ![]() | Nov 1960 | I279 | Mohr-Whalen |
5 | ![]() | 1937 | I3574 | Mohr-Whalen |
6 | ![]() | Mar 1949 | I3380 | Mohr-Whalen |
7 | ![]() | Apr 1974 | I3380 | Mohr-Whalen |
8 | ![]() | I1403 | Mohr-Whalen |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Garnett / Glowka | F198 | Mohr-Whalen | |
2 | Lubchenko / Whalen | F31 | Mohr-Whalen |