Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | _____, Mercy | Middleton, Essex County, Massachusetts, USA | I9133 | |
2 | Derrah, Percy E. | 7 Apr 1898 | Middleton, Essex County, Massachusetts, USA | I6695 |
3 | Flint, Polly Ann | 23 Jan 1828 | Middleton, Essex County, Massachusetts, USA | I5634 |
4 | Graves, Ebenezer Daniel | 24 Aug 1825 | Middleton, Essex County, Massachusetts, USA | I9136 |
5 | Kitchin, Alfred Henry | 19 Dec 1899 | Middleton, Essex County, Massachusetts, USA | I8212 |
6 | McIntire, Ruth | 9 Sep 1804 | Middleton, Essex County, Massachusetts, USA | I9131 |
7 | Ritchie, Fred A. | Aug 1902 | Middleton, Essex County, Massachusetts, USA | I6024 |
8 | Soper, Ellen E. | Abt 1858 | Middleton, Essex County, Massachusetts, USA | I9128 |
9 | Soper, George Eli | 28 Oct 1861 | Middleton, Essex County, Massachusetts, USA | I5632 |
10 | Soper, George Franklin | 2 Dec 1906 | Middleton, Essex County, Massachusetts, USA | I9124 |
11 | Soper, Leon Nelson | 25 May 1899 | Middleton, Essex County, Massachusetts, USA | I7990 |
12 | Soper, Ruth Elsie | 24 Jun 1852 | Middleton, Essex County, Massachusetts, USA | I9126 |
13 | Soper, Ruth Gertrude | 2 Jan 1905 | Middleton, Essex County, Massachusetts, USA | I9125 |
14 | Soper, Vera Pauline | 11 Jan 1903 | Middleton, Essex County, Massachusetts, USA | I7989 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Flint, Polly Ann | 18 May 1909 | Middleton, Essex County, Massachusetts, USA | I5634 |
2 | Graves, Ebenezer Daniel | 7 Jan 1882 | Middleton, Essex County, Massachusetts, USA | I9136 |
3 | Kitchin, Ina Katherine | 24 Dec 1908 | Middleton, Essex County, Massachusetts, USA | I9748 |
4 | McIntire, Ruth | 21 Mar 1887 | Middleton, Essex County, Massachusetts, USA | I9131 |
5 | Ritchie, Fred A. | 18 Nov 1909 | Middleton, Essex County, Massachusetts, USA | I6024 |
6 | Soper, Eli S. | 9 Dec 1892 | Middleton, Essex County, Massachusetts, USA | I5633 |
7 | Soper, George Eli | 28 Apr 1915 | Middleton, Essex County, Massachusetts, USA | I5632 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Derrah, Percy E. | May 1898 | Middleton, Essex County, Massachusetts, USA | I6695 |
Matches 1 to 43 of 43
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Derrah, James Henry | 1900 | Middleton, Essex County, Massachusetts, USA | I5613 |
2 | Flint, Polly Ann | 1850 | Middleton, Essex County, Massachusetts, USA | I5634 |
3 | Flint, Polly Ann | 1860 | Middleton, Essex County, Massachusetts, USA | I5634 |
4 | Flint, Polly Ann | 1865 | Middleton, Essex County, Massachusetts, USA | I5634 |
5 | Flint, Polly Ann | 1870 | Middleton, Essex County, Massachusetts, USA | I5634 |
6 | Flint, Polly Ann | 1880 | Middleton, Essex County, Massachusetts, USA | I5634 |
7 | Flint, Polly Ann | 1900 | Middleton, Essex County, Massachusetts, USA | I5634 |
8 | Gurley, Ellen Jane | 1900 | Middleton, Essex County, Massachusetts, USA | I5631 |
9 | Gurley, Ellen Jane | 1910 | Middleton, Essex County, Massachusetts, USA | I5631 |
10 | Gurley, Sarah Marsh | 1900 | Middleton, Essex County, Massachusetts, USA | I5612 |
11 | Kitchin, Alfred Henry | 1910 | Middleton, Essex County, Massachusetts, USA | I8212 |
12 | Kitchin, Ira Wheeler | 1910 | Middleton, Essex County, Massachusetts, USA | I5623 |
13 | McIntire, Ruth | 1850 | Middleton, Essex County, Massachusetts, USA | I9131 |
14 | McIntire, Ruth | 1860 | Middleton, Essex County, Massachusetts, USA | I9131 |
15 | McIntire, Ruth | 1865 | Middleton, Essex County, Massachusetts, USA | I9131 |
16 | McIntire, Ruth | 1870 | Middleton, Essex County, Massachusetts, USA | I9131 |
17 | McIntire, Ruth | 1880 | Middleton, Essex County, Massachusetts, USA | I9131 |
18 | Rood, Catherine Emily | 1910 | Middleton, Essex County, Massachusetts, USA | I5625 |
19 | Soper, Eli S. | 1850 | Middleton, Essex County, Massachusetts, USA | I5633 |
20 | Soper, Eli S. | 1860 | Middleton, Essex County, Massachusetts, USA | I5633 |
21 | Soper, Eli S. | 1865 | Middleton, Essex County, Massachusetts, USA | I5633 |
22 | Soper, Eli S. | 1870 | Middleton, Essex County, Massachusetts, USA | I5633 |
23 | Soper, Eli S. | 1880 | Middleton, Essex County, Massachusetts, USA | I5633 |
24 | Soper, Ellen E. | 1860 | Middleton, Essex County, Massachusetts, USA | I9128 |
25 | Soper, Ellen E. | 1865 | Middleton, Essex County, Massachusetts, USA | I9128 |
26 | Soper, Ellen E. | 1870 | Middleton, Essex County, Massachusetts, USA | I9128 |
27 | Soper, Ellen E. | 1880 | Middleton, Essex County, Massachusetts, USA | I9128 |
28 | Soper, George Eli | 1870 | Middleton, Essex County, Massachusetts, USA | I5632 |
29 | Soper, George Eli | 1880 | Middleton, Essex County, Massachusetts, USA | I5632 |
30 | Soper, George Eli | 1900 | Middleton, Essex County, Massachusetts, USA | I5632 |
31 | Soper, George Eli | 1910 | Middleton, Essex County, Massachusetts, USA | I5632 |
32 | Soper, George Eli | 1965 | Middleton, Essex County, Massachusetts, USA | I5632 |
33 | Soper, George Franklin | 1910 | Middleton, Essex County, Massachusetts, USA | I9124 |
34 | Soper, Leon Nelson | 1900 | Middleton, Essex County, Massachusetts, USA | I7990 |
35 | Soper, Leon Nelson | 1910 | Middleton, Essex County, Massachusetts, USA | I7990 |
36 | Soper, Ruth Elsie | 1860 | Middleton, Essex County, Massachusetts, USA | I9126 |
37 | Soper, Ruth Elsie | 1865 | Middleton, Essex County, Massachusetts, USA | I9126 |
38 | Soper, Ruth Elsie | 1870 | Middleton, Essex County, Massachusetts, USA | I9126 |
39 | Soper, Ruth Elsie | 1880 | Middleton, Essex County, Massachusetts, USA | I9126 |
40 | Soper, Ruth Elsie | 1900 | Middleton, Essex County, Massachusetts, USA | I9126 |
41 | Soper, Ruth Elsie | 1910 | Middleton, Essex County, Massachusetts, USA | I9126 |
42 | Soper, Ruth Gertrude | 1910 | Middleton, Essex County, Massachusetts, USA | I9125 |
43 | Soper, Vera Pauline | 1910 | Middleton, Essex County, Massachusetts, USA | I7989 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Derrah, James Henry | Jan 1896 | Middleton, Essex County, Massachusetts, USA | I5613 |
2 | Flint, Polly Ann | Jun 1852 | Middleton, Essex County, Massachusetts, USA | I5634 |
3 | Gurley, Ellen Jane | Jan 1905 | Middleton, Essex County, Massachusetts, USA | I5631 |
4 | Gurley, Ellen Jane | Dec 1906 | Middleton, Essex County, Massachusetts, USA | I5631 |
5 | Gurley, Richard Franklin | Feb 1912 | Middleton, Essex County, Massachusetts, USA | I5554 |
6 | Parker, John A. | Jun 1889 | Middleton, Essex County, Massachusetts, USA | I8229 |
7 | Soper, Eli S. | Jun 1852 | Middleton, Essex County, Massachusetts, USA | I5633 |
8 | Soper, George Eli | Jan 1905 | Middleton, Essex County, Massachusetts, USA | I5632 |
9 | Soper, George Eli | Dec 1906 | Middleton, Essex County, Massachusetts, USA | I5632 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Gurley / Chase | 7 Mar 1912 | Middleton, Essex County, Massachusetts, USA | F3822 |
2 | Kitchin / Gurley | 28 Sep 1899 | Middleton, Essex County, Massachusetts, USA | F3869 |
3 | Soper / Flint | 10 Jun 1849 | Middleton, Essex County, Massachusetts, USA | F3875 |