Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1900 | I8695 | Mohr-Whalen |
2 | ![]() | 1900 | I4610 | Mohr-Whalen |
3 | ![]() | 1900 | I8691 | Mohr-Whalen |
4 | ![]() | 1900 | I8692 | Mohr-Whalen |
5 | ![]() | 1900 | I4858 | Mohr-Whalen |
6 | ![]() | 1900 | I8693 | Mohr-Whalen |
7 | ![]() | 1900 | I8694 | Mohr-Whalen |
8 | ![]() | 1900 | I4859 | Mohr-Whalen |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I6058 | Mohr-Whalen | |
2 | ![]() | I6058 | Mohr-Whalen | |
3 | ![]() | I6050 | Mohr-Whalen |