Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I16869 | Mohr-Whalen | |
2 | ![]() | 1919 | I7101 | Mohr-Whalen |
3 | ![]() | Abt 1895 | I8548 | Mohr-Whalen |
4 | ![]() | Mar 1894 | I9941 | Mohr-Whalen |
5 | ![]() | May 1891 | I9939 | Mohr-Whalen |
6 | ![]() | Jun 1898 | I9940 | Mohr-Whalen |
7 | ![]() | May 1889 | I9938 | Mohr-Whalen |
8 | ![]() | Sep 1866 | I9937 | Mohr-Whalen |
9 | ![]() | I16417 | Mohr-Whalen | |
10 | ![]() | 1 Mar 1898 | I780 | Mohr-Whalen |
11 | ![]() | I14827 | Mohr-Whalen | |
12 | ![]() | I8660 | Mohr-Whalen | |
13 | ![]() | 12 Jan 1896 | I13786 | Mohr-Whalen |
14 | ![]() | 1885 | I8303 | Mohr-Whalen |
15 | ![]() | Apr 1893 | I14623 | Mohr-Whalen |
16 | ![]() | Abt 1869 | I11669 | Mohr-Whalen |
17 | ![]() | Abt 1876 | I11672 | Mohr-Whalen |
18 | ![]() | Abt 1871 | I11670 | Mohr-Whalen |
19 | ![]() | Abt 1867 | I11668 | Mohr-Whalen |
20 | ![]() | Abt 1874 | I11671 | Mohr-Whalen |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 19 May 2012 | I12265 | Mohr-Whalen |
2 | ![]() | 1932 | I7101 | Mohr-Whalen |
3 | ![]() | 1978 | I7098 | Mohr-Whalen |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1919 | I607 | Mohr-Whalen |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Oct 1970 | I2605 | Mohr-Whalen |
2 | ![]() | I18431 | Mohr-Whalen | |
3 | ![]() | I18430 | Mohr-Whalen | |
4 | ![]() | Aug 2017 | I3100 | Mohr-Whalen |
5 | ![]() | Mar 1999 | I12563 | Mohr-Whalen |
6 | ![]() | Aug 2002 | I12563 | Mohr-Whalen |