Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 14 Nov 1908 | I1129 | Mohr-Whalen |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1920 | I13445 | Mohr-Whalen |
2 | ![]() | 1920 | I13444 | Mohr-Whalen |
3 | ![]() | 1920 | I1129 | Mohr-Whalen |
4 | ![]() | 1930 | I1129 | Mohr-Whalen |
5 | ![]() | 1930 | I417 | Mohr-Whalen |
6 | ![]() | 1930 | I487 | Mohr-Whalen |
7 | ![]() | 1930 | I484 | Mohr-Whalen |
8 | ![]() | 1930 | I486 | Mohr-Whalen |
9 | ![]() | 1930 | I489 | Mohr-Whalen |
10 | ![]() | 1930 | I485 | Mohr-Whalen |
11 | ![]() | 1930 | I488 | Mohr-Whalen |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Oct 1940 | I485 | Mohr-Whalen |
2 | ![]() | 1966 | I485 | Mohr-Whalen |