Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | _____, Elizabeth W. | 1920 | Montclair, Essex County, New Jersey, USA | I15784 |
2 | Peterson, Edna Dorothy | 11 Jul 1914 | Montclair, Essex County, New Jersey, USA | I5192 |
3 | Peterson, Robert Oscar | 30 Apr 1923 | Montclair, Essex County, New Jersey, USA | I5194 |
4 | Peterson, Willard Erland | 8 Jan 1918 | Montclair, Essex County, New Jersey, USA | I5193 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Benson, Margaret Elizabeth | 10 Feb 2001 | Montclair, Essex County, New Jersey, USA | I5207 |
2 | Benson, Swen Adolph | 6 Jul 1950 | Montclair, Essex County, New Jersey, USA | I5206 |
3 | Fiveland, John Anders | 9 Oct 2010 | Montclair, Essex County, New Jersey, USA | I5210 |
4 | Hallberg, Josefina Karolina Viktoria | 22 Sep 1977 | Montclair, Essex County, New Jersey, USA | I1672 |
5 | Hallberg, Laura Teresia Olivia | 23 Dec 1964 | Montclair, Essex County, New Jersey, USA | I1674 |
6 | Johnson, William Adolph | 7 Nov 1976 | Montclair, Essex County, New Jersey, USA | I5208 |
7 | Klein, William Paul DDS | 19 Jun 1968 | Montclair, Essex County, New Jersey, USA | I5195 |
8 | Peterson, Oscar Alvin | 4 Aug 1972 | Montclair, Essex County, New Jersey, USA | I5191 |
9 | Peterson, Willard Erland | 3 Nov 2003 | Montclair, Essex County, New Jersey, USA | I5193 |
10 | Vemmestad, Olga Olsen Andreasdatter | 6 Apr 1966 | Montclair, Essex County, New Jersey, USA | I5825 |
Matches 1 to 23 of 23
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Benson, Charles August | 1900 | Montclair, Essex County, New Jersey, USA | I5969 |
2 | Benson, Charles August | 1910 | Montclair, Essex County, New Jersey, USA | I5969 |
3 | Benson, Clarence S. | 1900 | Montclair, Essex County, New Jersey, USA | I5975 |
4 | Benson, Clarence S. | 1910 | Montclair, Essex County, New Jersey, USA | I5975 |
5 | Benson, Margaret Elizabeth | 1920 | Montclair, Essex County, New Jersey, USA | I5207 |
6 | Benson, Margaret Elizabeth | 1930 | Montclair, Essex County, New Jersey, USA | I5207 |
7 | Benson, Swen Adolph | 1900 | Montclair, Essex County, New Jersey, USA | I5206 |
8 | Benson, Swen Adolph | 1910 | Montclair, Essex County, New Jersey, USA | I5206 |
9 | Benson, Swen Adolph | 1920 | Montclair, Essex County, New Jersey, USA | I5206 |
10 | Benson, Swen Adolph | 1930 | Montclair, Essex County, New Jersey, USA | I5206 |
11 | Carlson, Severina Augusta | 1900 | Montclair, Essex County, New Jersey, USA | I5974 |
12 | Carlson, Severina Augusta | 1910 | Montclair, Essex County, New Jersey, USA | I5974 |
13 | Hallberg, Frans Otto Gunnar | 1920 | Montclair, Essex County, New Jersey, USA | I1670 |
14 | Hallberg, Josefina Karolina Viktoria | 1920 | Montclair, Essex County, New Jersey, USA | I1672 |
15 | Hallberg, Josefina Karolina Viktoria | 1930 | Montclair, Essex County, New Jersey, USA | I1672 |
16 | Hallberg, Laura Teresia Olivia | 1920 | Montclair, Essex County, New Jersey, USA | I1674 |
17 | Hallberg, Laura Teresia Olivia | 1930 | Montclair, Essex County, New Jersey, USA | I1674 |
18 | Peterson, Edna Dorothy | 1920 | Montclair, Essex County, New Jersey, USA | I5192 |
19 | Peterson, Oscar Alvin | 1920 | Montclair, Essex County, New Jersey, USA | I5191 |
20 | Peterson, Oscar Alvin | 1930 | Montclair, Essex County, New Jersey, USA | I5191 |
21 | Peterson, Robert Oscar | 1930 | Montclair, Essex County, New Jersey, USA | I5194 |
22 | Peterson, Willard Erland | 1920 | Montclair, Essex County, New Jersey, USA | I5193 |
23 | Peterson, Willard Erland | 1930 | Montclair, Essex County, New Jersey, USA | I5193 |
Matches 1 to 28 of 28
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | _____, _____ | Jun 1942 | Montclair, Essex County, New Jersey, USA | I18478 |
2 | Benson, Margaret Elizabeth | Jul 1970 | Montclair, Essex County, New Jersey, USA | I5207 |
3 | Benson, Margaret Elizabeth | Sep 1977 | Montclair, Essex County, New Jersey, USA | I5207 |
4 | Benson, Swen Adolph | 1918 | Montclair, Essex County, New Jersey, USA | I5206 |
5 | Benson, Swen Adolph | Jul 1950 | Montclair, Essex County, New Jersey, USA | I5206 |
6 | Fiveland, John Anders | Apr 2006 | Montclair, Essex County, New Jersey, USA | I5210 |
7 | Fiveland, John Anders | Apr 2008 | Montclair, Essex County, New Jersey, USA | I5210 |
8 | Fiveland, John Anders | Oct 2010 | Montclair, Essex County, New Jersey, USA | I5210 |
9 | Fiveland, Ludwig Severin | Jul 1970 | Montclair, Essex County, New Jersey, USA | I5824 |
10 | Hallberg, Frans Otto Gunnar | 1917 | Montclair, Essex County, New Jersey, USA | I1670 |
11 | Hallberg, Josefina Karolina Viktoria | 1905 | Montclair, Essex County, New Jersey, USA | I1672 |
12 | Hallberg, Josefina Karolina Viktoria | 1918 | Montclair, Essex County, New Jersey, USA | I1672 |
13 | Hallberg, Josefina Karolina Viktoria | Dec 1964 | Montclair, Essex County, New Jersey, USA | I1672 |
14 | Hallberg, Laura Teresia Olivia | Apr 1942 | Montclair, Essex County, New Jersey, USA | I1674 |
15 | Johnson, Elaine Marie | Apr 2006 | Montclair, Essex County, New Jersey, USA | I5209 |
16 | Johnson, Elaine Marie | Apr 2008 | Montclair, Essex County, New Jersey, USA | I5209 |
17 | Johnson, William Adolph | Jul 1970 | Montclair, Essex County, New Jersey, USA | I5208 |
18 | Klein, N.V. | I5202 | ||
19 | Klein, William Paul DDS | Jun 1968 | Montclair, Essex County, New Jersey, USA | I5195 |
20 | Lorion, Albert J. | Jun 1942 | Montclair, Essex County, New Jersey, USA | I18477 |
21 | Peterson, Edna Dorothy | 1930 | Montclair, Essex County, New Jersey, USA | I5192 |
22 | Peterson, Edna Dorothy | Aug 1972 | Montclair, Essex County, New Jersey, USA | I5192 |
23 | Peterson, Oscar Alvin | Jun 1917 | Montclair, Essex County, New Jersey, USA | I5191 |
24 | Peterson, Oscar Alvin | Apr 1942 | Montclair, Essex County, New Jersey, USA | I5191 |
25 | Peterson, Robert Oscar | Jun 1942 | Montclair, Essex County, New Jersey, USA | I5194 |
26 | Peterson, Willard Erland | Oct 1940 | Montclair, Essex County, New Jersey, USA | I5193 |
27 | Peterson, Willard Erland | Dec 1964 | Montclair, Essex County, New Jersey, USA | I5193 |
28 | Peterson, Willard Erland | Aug 1972 | Montclair, Essex County, New Jersey, USA | I5193 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Benson / Hallberg | 19 Oct 1910 | Montclair, Essex County, New Jersey, USA | F1432 |
2 | Custis / Klein | F3567 | ||
3 | DeVries / Lorion | F321 | ||
4 | Fiveland / Johnson | 27 Jun 1970 | Montclair, Essex County, New Jersey, USA | F3572 |
5 | Johnson / Benson | 25 Jun 1938 | Montclair, Essex County, New Jersey, USA | F3571 |
6 | Klein / Peterson | 8 Sep 1945 | Montclair, Essex County, New Jersey, USA | F3560 |