Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Morton, Hugh | Nashville, Davidson County, Tennessee, USA | I8077 | |
2 | Morton, Martha Ann | 13 Jan 1841 | Nashville, Davidson County, Tennessee, USA | I672 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Harrington, Betty Hall | 15 Dec 1993 | Nashville, Davidson County, Tennessee, USA | I14877 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Brown, Lectra Washington Sr. | May 1968 | Nashville, Davidson County, Tennessee, USA | I14878 |
2 | Brown, Lectra Washington Jr. | May 1968 | Nashville, Davidson County, Tennessee, USA | I14881 |
3 | Brown, L. | I12600 | ||
4 | Harrington, Betty Hall | Dec 1993 | Nashville, Davidson County, Tennessee, USA | I14877 |
5 | Mance, Nerissa | Jul 1955 | Nashville, Davidson County, Tennessee, USA | I11835 |
6 | McKissack, Andrew Moses III | Nashville, Davidson County, Tennessee, USA | I11349 | |
7 | McKissack, Calvin L. | Nov 1957 | Nashville, Davidson County, Tennessee, USA | I11373 |
8 | Schoelzel, Arlyn August | Mar 1969 | Nashville, Davidson County, Tennessee, USA | I3077 |
9 | Schoelzel, Arlyn August | Oct 1985 | Nashville, Davidson County, Tennessee, USA | I3077 |
10 | Stuart, Nick | May 1961 | Nashville, Davidson County, Tennessee, USA | I11375 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Petrie / Morton | 30 Jan 1862 | Nashville, Davidson County, Tennessee, USA | F497 |