Matches 1 to 35 of 35
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | _____, Gertrude | Abt 1902 | New Jersey, USA | I11772 |
2 | _____, Julia | Abt 1891 | New Jersey, USA | I6586 |
3 | Benson, Clarence S. | 3 Mar 1894 | New Jersey, USA | I5975 |
4 | Bolitho, Henry | Oct 1884 | New Jersey, USA | I7345 |
5 | Brain, Elizabeth | 3 Oct 1895 | New Jersey, USA | I8049 |
6 | Clark, H.R. | I6426 | ||
7 | Clark, N.R. | I11894 | ||
8 | DeVries, _____ | 1899 | New Jersey, USA | I7991 |
9 | DeVries, Albert | 16 Sep 1899 | New Jersey, USA | I628 |
10 | DeVries, A.J. | I638 | ||
11 | DeVries, E. | I639 | ||
12 | DeVries, Emma | 11 Apr 1902 | New Jersey, USA | I629 |
13 | DeVries, Henrietta | 5 Feb 1927 | New Jersey, USA | I634 |
14 | Fiveland, E.W. | I5211 | ||
15 | Herrman, Florence | Abt 1905 | New Jersey, USA | I630 |
16 | Klein, John Charles Frederick | 21 Apr 1933 | New Jersey, USA | I5205 |
17 | Krupla, Mary | Oct 1899 | New Jersey, USA | I10089 |
18 | Laauwe, Comer | New Jersey, USA | I6176 | |
19 | Meyer, A. | I6587 | ||
20 | Meyer, D. | I6673 | ||
21 | Meyer, G. Jr. | I6590 | ||
22 | Meyer, G.E. | I6589 | ||
23 | Meyer, P. | I6588 | ||
24 | Meyer, Ruth | 1925 | New Jersey, USA | I6594 |
25 | Redyke, Peter D. | 2 Sep 1919 | New Jersey, USA | I6595 |
26 | Reitsma, Cora | Abt 1901 | New Jersey, USA | I11776 |
27 | Reitsma, L. | I11773 | ||
28 | Reitsma, Nicholas | Abt 1911 | New Jersey, USA | I11770 |
29 | Reitsma, Peter | Abt 1906 | New Jersey, USA | I11771 |
30 | Reitsma, Radie | Abt 1901 | New Jersey, USA | I11775 |
31 | Riemersma, E. | I642 | ||
32 | Waardenburg, Dow | 12 Aug 1903 | New Jersey, USA | I6575 |
33 | Waardenburg, Josephine | Abt 1922 | New Jersey, USA | I6632 |
34 | Waardenburg, Margaret | 23 Jan 1920 | New Jersey, USA | I6633 |
35 | White, E.T. Jr. | I13874 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Berghout, George L. | 12 Jan 1991 | New Jersey, USA | I3406 |
2 | DeVries, Peter | 11 Sep 1992 | New Jersey, USA | I627 |
3 | Haitsma, Pietja | 13 Nov 1941 | New Jersey, USA | I6578 |
4 | Meyer, Johannes | 9 Aug 1928 | New Jersey, USA | I6577 |
5 | Miller, Tilford Day | 16 Jun 2007 | New Jersey, USA | I12926 |
6 | Riemersma, George | 20 Jul 1975 | New Jersey, USA | I641 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | de Vries, Otto Pieter | Mar 1932 | New Jersey, USA | I594 |
2 | Held, Judy | Jul 1989 | New Jersey, USA | I12004 |
3 | Held, Pam | Jul 1989 | New Jersey, USA | I12005 |