Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Fish, Eugene W. | 15 Aug 1868 | Newburyport, Essex County, Massachusetts, USA | I9352 |
2 | Greeley, Adolphus Washington | 27 Mar 1844 | Newburyport, Essex County, Massachusetts, USA | I9316 |
3 | Greeley, John Balch | Jul 1802 | Newburyport, Essex County, Massachusetts, USA | I9313 |
4 | Gurley, Ella Bernice | 10 Dec 1898 | Newburyport, Essex County, Massachusetts, USA | I6103 |
5 | Lindley, Lilla A. | Nov 1879 | Newburyport, Essex County, Massachusetts, USA | I8242 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Foster, Charles David | 18 Jul 1977 | Newburyport, Essex County, Massachusetts, USA | I3367 |
2 | Gurley, William Wallace | 20 Jan 1899 | Newburyport, Essex County, Massachusetts, USA | I5652 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Serelis, Argyra G. | 1950 | Newburyport, Essex County, Massachusetts, USA | I13116 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Gould, Sarah M. | Dec 1898 | Newburyport, Essex County, Massachusetts, USA | I6100 |
2 | Gurley, William Wallace | Dec 1898 | Newburyport, Essex County, Massachusetts, USA | I5652 |
3 | Lindley, Lilla A. | Feb 1899 | Newburyport, Essex County, Massachusetts, USA | I8242 |
4 | Serelis, Argyra G. | Feb 1967 | Newburyport, Essex County, Massachusetts, USA | I13116 |
5 | Tsepas, Esther | Oct 1946 | Newburyport, Essex County, Massachusetts, USA | I13117 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Farley / Lindley | 11 Feb 1899 | Newburyport, Essex County, Massachusetts, USA | F5618 |