Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Bailey, _____ | 1940 | Newman, Stanislaus County, California, USA | I14653 |
2 | Rowell, Jane | 1940 | Newman, Stanislaus County, California, USA | I14640 |
3 | Stewart, Robert | 1940 | Newman, Stanislaus County, California, USA | I14654 |
4 | Stewart, Romain Bailey | 1940 | Newman, Stanislaus County, California, USA | I14647 |
5 | Weber, Dickinson Andrew | 1940 | Newman, Stanislaus County, California, USA | I14641 |
6 | Weber, J.I. | I14645 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bailey, _____ | 1935 | Newman, Stanislaus County, California, USA | I14653 |
2 | Stewart, Robert | 1935 | Newman, Stanislaus County, California, USA | I14654 |
3 | Stewart, Romain Bailey | 1935 | Newman, Stanislaus County, California, USA | I14647 |