Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Daw, James Francis | 16 Sep 1885 | North Andover, Essex County, Massachusetts, USA | I5609 |
2 | Daw, Sarah | 26 Jan 1915 | North Andover, Essex County, Massachusetts, USA | I6038 |
3 | Fish, Albert Carleton | 2 Jun 1872 | North Andover, Essex County, Massachusetts, USA | I5589 |
4 | Fish, Arthur E. | Jan 1865 | North Andover, Essex County, Massachusetts, USA | I5587 |
5 | Fish, Ida Frances | 17 Feb 1857 | North Andover, Essex County, Massachusetts, USA | I5527 |
6 | Fish, John K. | 27 Jun 1874 | North Andover, Essex County, Massachusetts, USA | I5586 |
7 | Fish, Walter S. | Abt 1855 | North Andover, Essex County, Massachusetts, USA | I5596 |
8 | Fish, Warren M. | 4 Apr 1871 | North Andover, Essex County, Massachusetts, USA | I5597 |
9 | Fish, William J. | 4 Feb 1868 | North Andover, Essex County, Massachusetts, USA | I5598 |
10 | Hanaford, George | North Andover, Essex County, Massachusetts, USA | I6097 | |
11 | Johnson, Lydia | North Andover, Essex County, Massachusetts, USA | I5826 | |
12 | Kenney, Inez | 1902 | North Andover, Essex County, Massachusetts, USA | I5670 |
13 | Kenney, William Leroy | 18 May 1896 | North Andover, Essex County, Massachusetts, USA | I5987 |
14 | Kimball, Abram | 26 Jul 1807 | North Andover, Essex County, Massachusetts, USA | I5582 |
15 | Toole, Sarah | Abt 1855 | North Andover, Essex County, Massachusetts, USA | I5611 |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Daw, Sarah | 15 Sep 1915 | North Andover, Essex County, Massachusetts, USA | I6038 |
2 | Fish, Arthur E. | 9 Sep 1908 | North Andover, Essex County, Massachusetts, USA | I5587 |
3 | Fish, Isaac | 22 Feb 1885 | North Andover, Essex County, Massachusetts, USA | I5580 |
4 | Fish, John K. | 23 Sep 1910 | North Andover, Essex County, Massachusetts, USA | I5586 |
5 | Fish, Jonathan | 2 Jun 1850 | North Andover, Essex County, Massachusetts, USA | I9353 |
6 | Fish, Jonathan H. | Abt 1903 | North Andover, Essex County, Massachusetts, USA | I5551 |
7 | Fish, Walter S. | 12 Apr 1867 | North Andover, Essex County, Massachusetts, USA | I5596 |
8 | Fish, Warren M. | 4 Jul 1871 | North Andover, Essex County, Massachusetts, USA | I5597 |
9 | Fish, William J. | 13 Jul 1884 | North Andover, Essex County, Massachusetts, USA | I5598 |
10 | Gurley, Harriett Louise | 1932 | North Andover, Essex County, Massachusetts, USA | I5525 |
11 | Hall, Grace E. | 4 Aug 1980 | North Andover, Essex County, Massachusetts, USA | I12400 |
12 | Kenney, George Frank | 12 Oct 1907 | North Andover, Essex County, Massachusetts, USA | I5669 |
13 | Kenney, Inez | 14 Aug 1902 | North Andover, Essex County, Massachusetts, USA | I5670 |
14 | Kimball, Benjamin F. | 7 Nov 1862 | North Andover, Essex County, Massachusetts, USA | I9155 |
15 | Kimball, Mary C. | 16 Dec 1899 | North Andover, Essex County, Massachusetts, USA | I5552 |
16 | Marion, Israel | 28 May 1958 | North Andover, Essex County, Massachusetts, USA | I7826 |
Matches 1 to 50 of 66
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Daw | I6527 | ||
2 | Daw, C.J. | I6506 | ||
3 | Daw, C.J. | I6506 | ||
4 | Daw, H.M. | I6508 | ||
5 | Daw, J. | I6507 | ||
6 | Daw, J. | I6507 | ||
7 | Daw, James Francis | 1920 | North Andover, Essex County, Massachusetts, USA | I5609 |
8 | Daw, James Francis | 1930 | North Andover, Essex County, Massachusetts, USA | I5609 |
9 | Daw, M.E. | I6509 | ||
10 | Daw, Patrick P. | 1920 | North Andover, Essex County, Massachusetts, USA | I5610 |
11 | Daw, Patrick P. | 1930 | North Andover, Essex County, Massachusetts, USA | I5610 |
12 | Daw, Sarah J. | 1920 | North Andover, Essex County, Massachusetts, USA | I6510 |
13 | Daw, Sarah J. | 1930 | North Andover, Essex County, Massachusetts, USA | I6510 |
14 | Fish, Arthur E. | 1865 | North Andover, Essex County, Massachusetts, USA | I5587 |
15 | Fish, Benjamin Jr. | 1865 | North Andover, Essex County, Massachusetts, USA | I5723 |
16 | Fish, Ella J. | 1855 | North Andover, Essex County, Massachusetts, USA | I5722 |
17 | Fish, Harriet L. | 1865 | North Andover, Essex County, Massachusetts, USA | I5576 |
18 | Fish, Ida Frances | 1865 | North Andover, Essex County, Massachusetts, USA | I5527 |
19 | Fish, Ida Frances | 1930 | North Andover, Essex County, Massachusetts, USA | I5527 |
20 | Fish, Isaac | 1865 | North Andover, Essex County, Massachusetts, USA | I5580 |
21 | Fish, Jonathan H. | 1865 | North Andover, Essex County, Massachusetts, USA | I5551 |
22 | Fish, Walter S. | 1865 | North Andover, Essex County, Massachusetts, USA | I5596 |
23 | Gurley, Elisabeth C. | 1900 | North Andover, Essex County, Massachusetts, USA | I5564 |
24 | Gurley, Elisabeth C. | 1910 | North Andover, Essex County, Massachusetts, USA | I5564 |
25 | Gurley, Harriett Louise | 1930 | North Andover, Essex County, Massachusetts, USA | I5525 |
26 | Gurley, Phylis Veronica | 1920 | North Andover, Essex County, Massachusetts, USA | I5608 |
27 | Gurley, Phylis Veronica | 1930 | North Andover, Essex County, Massachusetts, USA | I5608 |
28 | Kenney, Benjamin | 1900 | North Andover, Essex County, Massachusetts, USA | I5677 |
29 | Kenney, Benjamin | 1910 | North Andover, Essex County, Massachusetts, USA | I5677 |
30 | Kenney, Dexter | 1900 | North Andover, Essex County, Massachusetts, USA | I5665 |
31 | Kenney, Ellen Jane | 1900 | North Andover, Essex County, Massachusetts, USA | I5668 |
32 | Kenney, Evelyn S. | 1900 | North Andover, Essex County, Massachusetts, USA | I5992 |
33 | Kenney, Evelyn S. | 1910 | North Andover, Essex County, Massachusetts, USA | I5992 |
34 | Kenney, Ferdinand | 1900 | North Andover, Essex County, Massachusetts, USA | I5994 |
35 | Kenney, Ferdinand | 1910 | North Andover, Essex County, Massachusetts, USA | I5994 |
36 | Kenney, Frederich | 1900 | North Andover, Essex County, Massachusetts, USA | I5993 |
37 | Kenney, Frederich | 1910 | North Andover, Essex County, Massachusetts, USA | I5993 |
38 | Kenney, Luella | 1900 | North Andover, Essex County, Massachusetts, USA | I5991 |
39 | Kenney, Luella | 1910 | North Andover, Essex County, Massachusetts, USA | I5991 |
40 | Kenney, William Leroy | 1900 | North Andover, Essex County, Massachusetts, USA | I5987 |
41 | Kenney, William Leroy | 1910 | North Andover, Essex County, Massachusetts, USA | I5987 |
42 | Kimball, Abram | 1855 | North Andover, Essex County, Massachusetts, USA | I5582 |
43 | Kimball, Ellen M. | 1855 | North Andover, Essex County, Massachusetts, USA | I6001 |
44 | Kimball, George W. | 1855 | North Andover, Essex County, Massachusetts, USA | I6002 |
45 | Kimball, John E. | 1855 | North Andover, Essex County, Massachusetts, USA | I6003 |
46 | Kimball, Mary C. | 1865 | North Andover, Essex County, Massachusetts, USA | I5552 |
47 | Kimball, Nancy Ann | 1855 | North Andover, Essex County, Massachusetts, USA | I6004 |
48 | Little, Mahala | 1855 | North Andover, Essex County, Massachusetts, USA | I5583 |
49 | Marion, George Joseph | 1930 | North Andover, Essex County, Massachusetts, USA | I7829 |
50 | Marion, Israel | 1930 | North Andover, Essex County, Massachusetts, USA | I7826 |
Matches 1 to 21 of 21
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Daw, James Francis | Sep 1918 | North Andover, Essex County, Massachusetts, USA | I5609 |
2 | Daw, James Francis | 1942 | North Andover, Essex County, Massachusetts, USA | I5609 |
3 | Daw, James Francis | Feb 1970 | North Andover, Essex County, Massachusetts, USA | I5609 |
4 | Fish, Ida Frances | Jun 1928 | North Andover, Essex County, Massachusetts, USA | I5527 |
5 | Fish, Jonathan H. | Feb 1857 | North Andover, Essex County, Massachusetts, USA | I5551 |
6 | Fish, Samuel A. | Jan 1909 | North Andover, Essex County, Massachusetts, USA | I5585 |
7 | Gurley, Harriett Louise | 1932 | North Andover, Essex County, Massachusetts, USA | I5525 |
8 | Gurley, Ida Gertrude | Jun 1928 | North Andover, Essex County, Massachusetts, USA | I5604 |
9 | Gurley, Phylis Veronica | Sep 1918 | North Andover, Essex County, Massachusetts, USA | I5608 |
10 | Kimball, Mary C. | Feb 1857 | North Andover, Essex County, Massachusetts, USA | I5552 |
11 | Marion, Israel | 1932 | North Andover, Essex County, Massachusetts, USA | I7826 |
12 | Marion, Israel | May 1941 | North Andover, Essex County, Massachusetts, USA | I7826 |
13 | Marion, Israel | Jun 1941 | North Andover, Essex County, Massachusetts, USA | I7826 |
14 | Marion, Israel | Apr 1942 | North Andover, Essex County, Massachusetts, USA | I7826 |
15 | Smith, Alonzo | Sep 1907 | North Andover, Essex County, Massachusetts, USA | I8588 |
16 | Smith, Isaiah Daniel Foster | Sep 1907 | North Andover, Essex County, Massachusetts, USA | I8587 |
17 | Smith, Isaiah Daniel Foster | 1935 | North Andover, Essex County, Massachusetts, USA | I8587 |
18 | Smith, Isaiah Daniel Foster | Apr 1942 | North Andover, Essex County, Massachusetts, USA | I8587 |
19 | Toole, Sarah | Dec 1897 | North Andover, Essex County, Massachusetts, USA | I5611 |
20 | Wagner, Mary | Sep 1907 | North Andover, Essex County, Massachusetts, USA | I8589 |
21 | Whalen, John Anthony | 1909 | North Andover, Essex County, Massachusetts, USA | I407 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Kenney / Lowrey | 11 Jan 1915 | North Andover, Essex County, Massachusetts, USA | F3905 |