Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Sep 1908 | I3500 |
2 | ![]() | I4434 | |
3 | ![]() | 13 Jan 1911 | I3501 |
4 | ![]() | 13 Jan 1911 | I3502 |
5 | ![]() | I4435 | |
6 | ![]() | 27 Jul 1914 | I16560 |
7 | ![]() | 5 Oct 1953 | I12748 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Sep 1959 | I3613 |
2 | ![]() | 10 May 1951 | I3499 |
3 | ![]() | 3 Jun 1939 | I4456 |
4 | ![]() | 2 Mar 1984 | I4432 |
5 | ![]() | 6 Aug 1926 | I4457 |
6 | ![]() | 20 Apr 1981 | I3491 |
7 | ![]() | 13 Apr 1953 | I179 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1920 | I3499 |
2 | ![]() | 1930 | I3499 |
3 | ![]() | 1920 | I3500 |
4 | ![]() | 1920 | I3501 |
5 | ![]() | 1930 | I3501 |
6 | ![]() | 1920 | I3502 |
7 | ![]() | 1930 | I3502 |
8 | ![]() | 1920 | I3490 |
9 | ![]() | 1930 | I3490 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1918 | I3499 |
2 | ![]() | Apr 1942 | I3499 |
3 | ![]() | Sep 1938 | I3501 |
4 | ![]() | Jun 1935 | I3502 |
5 | ![]() | Sep 1938 | I4432 |
6 | ![]() | Jan 1960 | I3410 |
7 | ![]() | Feb 1931 | I15470 |
8 | ![]() | Apr 1942 | I3490 |
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Held / Johnson | F2436 | |
2 | Held / Johnson | 11 Sep 1938 | F2435 |
3 | Held / Schwerdtfeger | 30 May 1905 | F2428 |
4 | Pingel / Mess | 22 Dec 1913 | F2926 |
5 | Ryerson / Williams | 27 Aug 1903 | F7946 |
6 | Weber / Gordon | 29 Aug 1947 | F5825 |