Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | _____, Elizabeth | 14 Aug 1889 | Pemberton, Burlington County, New Jersey, USA | I13491 |
2 | Haines, Dorothy | Abt 1912 | Pemberton, Burlington County, New Jersey, USA | I14062 |
3 | Haines, Marie | 30 Nov 1909 | Pemberton, Burlington County, New Jersey, USA | I8061 |
4 | Haines, Thomas | 2 Dec 1878 | Pemberton, Burlington County, New Jersey, USA | I13490 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | _____, Elizabeth | Jun 1930 | Pemberton, Burlington County, New Jersey, USA | I13491 |
2 | Gidzinski, Joseph | Mar 2010 | Pemberton, Burlington County, New Jersey, USA | I14074 |
3 | Haines, Thomas | Jun 1930 | Pemberton, Burlington County, New Jersey, USA | I13490 |
4 | King, Jane | Mar 2010 | Pemberton, Burlington County, New Jersey, USA | I14071 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Dading / Haines | 14 Jun 1930 | Pemberton, Burlington County, New Jersey, USA | F5498 |