Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 27 Jun 1883 | I13506 | Mohr-Whalen |
2 | ![]() | 3 Sep 1857 | I13496 | Mohr-Whalen |
3 | ![]() | 10 Nov 1883 | I13494 | Mohr-Whalen |
4 | ![]() | 18 Mar 1907 | I8060 | Mohr-Whalen |
5 | ![]() | 13 Aug 1899 | I14249 | Mohr-Whalen |
6 | ![]() | I14251 | Mohr-Whalen | |
7 | ![]() | 28 Sep 1928 | I14245 | Mohr-Whalen |
8 | ![]() | 21 Aug 1895 | I13501 | Mohr-Whalen |
9 | ![]() | 24 Sep 1874 | I5199 | Mohr-Whalen |
10 | ![]() | 11 Oct 1902 | I5195 | Mohr-Whalen |
11 | ![]() | 27 Jun 1927 | I15876 | Mohr-Whalen |
12 | ![]() | Abt 1828 | I9490 | Mohr-Whalen |
13 | ![]() | Mar 1855 | I9488 | Mohr-Whalen |
14 | ![]() | 9 Nov 1860 | I13497 | Mohr-Whalen |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 29 Mar 1915 | I10024 | Mohr-Whalen |
2 | ![]() | 25 Jan 1900 | I9490 | Mohr-Whalen |
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1860 | I9491 | Mohr-Whalen |
2 | ![]() | 1880 | I9491 | Mohr-Whalen |
3 | ![]() | 1900 | I10030 | Mohr-Whalen |
4 | ![]() | 1900 | I10029 | Mohr-Whalen |
5 | ![]() | 1910 | I10008 | Mohr-Whalen |
6 | ![]() | 1920 | I10008 | Mohr-Whalen |
7 | ![]() | 1910 | I2557 | Mohr-Whalen |
8 | ![]() | 1920 | I2557 | Mohr-Whalen |
9 | ![]() | 1910 | I10088 | Mohr-Whalen |
10 | ![]() | 1910 | I10007 | Mohr-Whalen |
11 | ![]() | 1920 | I10007 | Mohr-Whalen |
12 | ![]() | 1910 | I10089 | Mohr-Whalen |
13 | ![]() | 1910 | I10090 | Mohr-Whalen |
14 | ![]() | 1920 | I10090 | Mohr-Whalen |
15 | ![]() | 1900 | I10024 | Mohr-Whalen |
16 | ![]() | 1860 | I9504 | Mohr-Whalen |
17 | ![]() | 1860 | I9490 | Mohr-Whalen |
18 | ![]() | 1880 | I9490 | Mohr-Whalen |
19 | ![]() | 1860 | I9503 | Mohr-Whalen |
20 | ![]() | 1880 | I9503 | Mohr-Whalen |
21 | ![]() | 1860 | I9488 | Mohr-Whalen |
22 | ![]() | 1880 | I9488 | Mohr-Whalen |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1935 | I17782 | Mohr-Whalen |
2 | ![]() | Sep 1878 | I13496 | Mohr-Whalen |
3 | ![]() | Mar 1907 | I13494 | Mohr-Whalen |
4 | ![]() | Mar 1991 | I6479 | Mohr-Whalen |
5 | ![]() | Sep 1918 | I14249 | Mohr-Whalen |
6 | ![]() | Sep 1918 | I18480 | Mohr-Whalen |
7 | ![]() | Aug 1895 | I13500 | Mohr-Whalen |
8 | ![]() | Mar 1907 | I13495 | Mohr-Whalen |
9 | ![]() | Mar 1915 | I10024 | Mohr-Whalen |
10 | ![]() | Dec 1943 | I17650 | Mohr-Whalen |
11 | ![]() | 1935 | I17646 | Mohr-Whalen |
12 | ![]() | Apr 1935 | I17646 | Mohr-Whalen |
13 | ![]() | Sep 1878 | I13497 | Mohr-Whalen |
14 | ![]() | Aug 1895 | I13497 | Mohr-Whalen |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Dading / Kline | 24 Oct 1905 | F9150 | Mohr-Whalen |
2 | Dading / Weber | 24 Sep 1878 | F9151 | Mohr-Whalen |
3 | Klein / Job | 1926 | F3563 | Mohr-Whalen |