Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dading, Charles H. | 27 Jun 1883 | Philadelphia, Philadelphia County, Pennsylvania, USA | I13506 |
2 | Dading, Charles Henry | 3 Sep 1857 | Philadelphia, Philadelphia County, Pennsylvania, USA | I13496 |
3 | Dading, George Washington | 10 Nov 1883 | Philadelphia, Philadelphia County, Pennsylvania, USA | I13494 |
4 | Dading, Russell Lester | 18 Mar 1907 | Philadelphia, Philadelphia County, Pennsylvania, USA | I8060 |
5 | Figenshu, Carl Bernhard | 13 Aug 1899 | Philadelphia, Philadelphia County, Pennsylvania, USA | I14249 |
6 | Figenshu, J.W. | I14251 | ||
7 | Furlong, Catherine Jeanne | 28 Sep 1928 | Philadelphia, Philadelphia County, Pennsylvania, USA | I14245 |
8 | Gill, Viola | 21 Aug 1895 | Philadelphia, Philadelphia County, Pennsylvania, USA | I13501 |
9 | Klein, William Ignacius | 24 Sep 1874 | Philadelphia, Philadelphia County, Pennsylvania, USA | I5199 |
10 | Klein, William Paul DDS | 11 Oct 1902 | Philadelphia, Philadelphia County, Pennsylvania, USA | I5195 |
11 | Klein, William Paul Jr. | 27 Jun 1927 | Philadelphia, Philadelphia County, Pennsylvania, USA | I15876 |
12 | Songster, Isaac | Abt 1828 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9490 |
13 | Songster, Joseph A. | Mar 1855 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9488 |
14 | Weber, Letitia | 9 Nov 1860 | Philadelphia, Philadelphia County, Pennsylvania, USA | I13497 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Rathell, Lemuel J. | 29 Mar 1915 | Philadelphia, Philadelphia County, Pennsylvania, USA | I10024 |
2 | Songster, Isaac | 25 Jan 1900 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9490 |
Matches 1 to 22 of 22
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | _____, Elizabeth | 1860 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9491 |
2 | _____, Elizabeth | 1880 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9491 |
3 | Andrews, Benjamin H. | 1900 | Philadelphia, Philadelphia County, Pennsylvania, USA | I10030 |
4 | Andrews, Sarah | 1900 | Philadelphia, Philadelphia County, Pennsylvania, USA | I10029 |
5 | Janovics, Mary | 1910 | Philadelphia, Philadelphia County, Pennsylvania, USA | I10008 |
6 | Janovics, Mary | 1920 | Philadelphia, Philadelphia County, Pennsylvania, USA | I10008 |
7 | Krupla, Bertalan Andrew | 1910 | Philadelphia, Philadelphia County, Pennsylvania, USA | I2557 |
8 | Krupla, Bertalan Andrew | 1920 | Philadelphia, Philadelphia County, Pennsylvania, USA | I2557 |
9 | Krupla, Joseph Jr. | 1910 | Philadelphia, Philadelphia County, Pennsylvania, USA | I10088 |
10 | Krupla, Joseph H. | 1910 | Philadelphia, Philadelphia County, Pennsylvania, USA | I10007 |
11 | Krupla, Joseph H. | 1920 | Philadelphia, Philadelphia County, Pennsylvania, USA | I10007 |
12 | Krupla, Mary | 1910 | Philadelphia, Philadelphia County, Pennsylvania, USA | I10089 |
13 | Krupla, Sarah | 1910 | Philadelphia, Philadelphia County, Pennsylvania, USA | I10090 |
14 | Krupla, Sarah | 1920 | Philadelphia, Philadelphia County, Pennsylvania, USA | I10090 |
15 | Rathell, Lemuel J. | 1900 | Philadelphia, Philadelphia County, Pennsylvania, USA | I10024 |
16 | Songster, Frank | 1860 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9504 |
17 | Songster, Isaac | 1860 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9490 |
18 | Songster, Isaac | 1880 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9490 |
19 | Songster, John | 1860 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9503 |
20 | Songster, John | 1880 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9503 |
21 | Songster, Joseph A. | 1860 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9488 |
22 | Songster, Joseph A. | 1880 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9488 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | _____, Caroline C. | 1935 | Philadelphia, Philadelphia County, Pennsylvania, USA | I17782 |
2 | Dading, Charles Henry | Sep 1878 | Philadelphia, Philadelphia County, Pennsylvania, USA | I13496 |
3 | Dading, George Washington | Mar 1907 | Philadelphia, Philadelphia County, Pennsylvania, USA | I13494 |
4 | DeTuerk, Dr. John J. | Mar 1991 | Philadelphia, Philadelphia County, Pennsylvania, USA | I6479 |
5 | Figenshu, Carl Bernhard | Sep 1918 | Philadelphia, Philadelphia County, Pennsylvania, USA | I14249 |
6 | Figenshu, George F. | Sep 1918 | Philadelphia, Philadelphia County, Pennsylvania, USA | I18480 |
7 | Gill, George | Aug 1895 | Philadelphia, Philadelphia County, Pennsylvania, USA | I13500 |
8 | Kline, Frances Emily | Mar 1907 | Philadelphia, Philadelphia County, Pennsylvania, USA | I13495 |
9 | Rathell, Lemuel J. | Mar 1915 | Philadelphia, Philadelphia County, Pennsylvania, USA | I10024 |
10 | Smalling, John Ernest Jr. | Dec 1943 | Philadelphia, Philadelphia County, Pennsylvania, USA | I17650 |
11 | Smalling, Roy Sherman | 1935 | Philadelphia, Philadelphia County, Pennsylvania, USA | I17646 |
12 | Smalling, Roy Sherman | Apr 1935 | Philadelphia, Philadelphia County, Pennsylvania, USA | I17646 |
13 | Weber, Letitia | Sep 1878 | Philadelphia, Philadelphia County, Pennsylvania, USA | I13497 |
14 | Weber, Letitia | Aug 1895 | Philadelphia, Philadelphia County, Pennsylvania, USA | I13497 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Dading / Kline | 24 Oct 1905 | Philadelphia, Philadelphia County, Pennsylvania, USA | F9150 |
2 | Dading / Weber | 24 Sep 1878 | Philadelphia, Philadelphia County, Pennsylvania, USA | F9151 |
3 | Klein / Job | 1926 | Philadelphia, Philadelphia County, Pennsylvania, USA | F3563 |