Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 26 Jun 1999 | I14138 | Mohr-Whalen |
2 | ![]() | 18 Sep 1963 | I3230 | Mohr-Whalen |
3 | ![]() | 19 Sep 1939 | I918 | Mohr-Whalen |
4 | ![]() | 15 Jan 1987 | I3766 | Mohr-Whalen |
5 | ![]() | 29 May 2008 | I13753 | Mohr-Whalen |
6 | ![]() | 23 Jan 1945 | I15303 | Mohr-Whalen |
7 | ![]() | 26 Jul 1977 | I10214 | Mohr-Whalen |
8 | ![]() | Dec 1985 | I3707 | Mohr-Whalen |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | May 2007 | I12947 | Mohr-Whalen |
2 | ![]() | Jul 1960 | I3230 | Mohr-Whalen |
3 | ![]() | Jul 1989 | I12006 | Mohr-Whalen |
4 | ![]() | Jun 2011 | I11907 | Mohr-Whalen |
5 | ![]() | I6704 | Mohr-Whalen | |
6 | ![]() | Sep 1961 | I15880 | Mohr-Whalen |
7 | ![]() | I14874 | Mohr-Whalen | |
8 | ![]() | I8161 | Mohr-Whalen |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Robinson / Kritzmann | F12432 | Mohr-Whalen | |
2 | Uphaus / Hawkins | 19 Nov 1938 | F10875 | Mohr-Whalen |