Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Alberts, Norman Otto Sr. | 26 Jun 1999 | Phoenix, Maricopa County, Arizona, USA | I14138 |
2 | Ferguson, George Logan | 18 Sep 1963 | Phoenix, Maricopa County, Arizona, USA | I3230 |
3 | Franzen, G. Theodore | 19 Sep 1939 | Phoenix, Maricopa County, Arizona, USA | I918 |
4 | Kirk, Mina Mildred | 15 Jan 1987 | Phoenix, Maricopa County, Arizona, USA | I3766 |
5 | Lamascus, Michael Dean | 29 May 2008 | Phoenix, Maricopa County, Arizona, USA | I13753 |
6 | Marks, Arthur Sr. | 23 Jan 1945 | Phoenix, Maricopa County, Arizona, USA | I15303 |
7 | Neuburger, Ida | 26 Jul 1977 | Phoenix, Maricopa County, Arizona, USA | I10214 |
8 | Wischstadt, Louellen | Dec 1985 | Phoenix, Maricopa County, Arizona, USA | I3707 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Didden, George Salvatore | May 2007 | Phoenix, Maricopa County, Arizona, USA | I12947 |
2 | Ferguson, George Logan | Jul 1960 | Phoenix, Maricopa County, Arizona, USA | I3230 |
3 | Held, Kevin | Jul 1989 | Phoenix, Maricopa County, Arizona, USA | I12006 |
4 | Knapp, Earlene | Jun 2011 | Phoenix, Maricopa County, Arizona, USA | I11907 |
5 | Koloski, T. | I6704 | ||
6 | Morse, Richard Knox | Sep 1961 | Phoenix, Maricopa County, Arizona, USA | I15880 |
7 | Ritter, C. | I14874 | ||
8 | Uhlig, M. | I8161 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Robinson / Kritzmann | F12432 | ||
2 | Uphaus / Hawkins | 19 Nov 1938 | Phoenix, Maricopa County, Arizona, USA | F10875 |